site | site # (info) | collection date | kind | depth | substrate | salin | comments | reference | |
---|---|---|---|---|---|---|---|---|---|
A | Kristineberg, Sweden, NE Atlantic | 4 | July-October 1965 | type locality | 4 m | detritus-rich fine sand | Sterrer, W. (1969): | ||
B | Portaferry, N. Ireland, NE Atlantic | 2 | August-September 1966 | 0 m | detritus-rich coarse sand | Sterrer, W. (1969): | |||
C | Morehead City, NC, NW Atlantic | 5 | 6 Nov 1968 | type locality | 0 m | fine-sand flat | Sterrer, W. (1970a): | ||
D | List on Sylt, Germany, NE Atlantic | 11 | Oct 1969-Oct 1970 | 0 m | Müller, U. and Ax, P. (1971): | ||||
E | Helsing?r, Denmark, NE Atlantic | 25 | 30 Oct 1975-23 Apr 1976 | 10-12 m | fine silt to fine quartz sand with a great deal of detritus | DECCA position H 9.50-D73.30, N of Ellekilde Hage | Kristensen, R. M. and Nørrevang, A. (1977): | ||
F | White Oak River near Swansboro, NC, NW Atlantic | 23 | 1978 | 0 m (mid-tide level) | fine sand | Knauss, E. B. (1979): | |||
G | Gran Canaria, Canary Islands, NE Atlantic | 31 | 16 Feb 1996 | 2-3 m | fine sand with sparse Cymodocea | Las Palmas, Playa de Las Canteras, near Punta del Arrecife, on high-energy beach behind a seaward barrier | Sterrer, W. (1997): | ||
H | Lizard Island, Queensland, Australia, SW Pacific | 33 | 26 Aug 1996 | lower intertidal | fine sand with seagrass between patch reefs | sample LZ3: beach off research station | Sterrer, W. (2001a): | ||
I | Otago Peninsula, S. New Zealand, SW Pacific | 36 | 15 and 18 Feb 2000 | intertidal | fairly clean, fine sand, grey at the surface 1 cm but black between and below the cockles | samples SI 10 and SI 16: just inside the entrance to Papanui Inlet, a large, narrow-mouthed bay that falls dry at low tide and contains dense aggregations of the cockle Austrovenus stutchburyi. | Sterrer, W. (2006): | ||
J | Dravuni, Great Astrolabe Reef, Fiji, SW Pacific | 40 | 12 Jul 1986 | intertidal | fine sand with fine seagrass | sample F20: SE side of Dravuni (18 46 08.21 S, 178 31 21.60 E) | Sterrer, W. (1991a): | ||
K | Moorea, French Polynesia, SE Pacific | 44 | 28 Jul 1986 | 1 m | fine white sand with silt | sample M10: NW coast (17 32 11 S, 149 54 27 W) | Sterrer, W. (1991c): 137-138 | ||
L | Helsing?r, Denmark, NE Atlantic | 25 | 9 Feb 1999 | 13.5-14 m | sand with detritus | Sørensen, M.V. (2000): | |||
M | K?nigshafen, Sylt, Germany, NE Atlantic | 48 | ca 1982-1983 | intertidal | coarse sand (median diameter 0.454 mm; sorting coefficient 1.49) | 3.1% | mean monthly water temperatures betwwen 20? C in summer an 0? C in winter. | Scherer, B. (1985): | |
N | Three Hills Shoals, Bermuda, NW Atlantic | 51 | 27 Nov 1971 | 10 m | medium sand with much silt | sample 17: below patch reef | Sterrer, W. (1998): 22-28 | ||
O | Tucker's Town Cove, Bermuda, NW Atlantic | 1 | 7 Jun 1972 | intertidal | fine, muddy sand with black layer | samples 28 & 29: above sand bar | Sterrer, W. (1998): 22-28 | ||
P | Flatts Inlet, Bermuda, NW Atlantic | 55 | 3 Sep 1975 | 1-2 m | medium sand with detritus | sample 119: S of railway pillars | Sterrer, W. (1998): 22-28 | ||
Q | Bailey's Bay, Bermuda, NW Atlantic | 53 | 1 Dec 1975 | 0.5 m | medium sand | sample 133: E side of bay | Sterrer, W. (1998): 22-28 | ||
R | Wrightsville Beach, NC, NW Atlantic | 6 | 10 Oct 1968 | intertidal | fine sand with detritus, 2.5-5 cm below sand surface | sample 61 | Sterrer, W. (1998): 22-28 | ||
S | Wrightsville Beach, NC, NW Atlantic | 6 | 6 Nov 1968 | intertidal | fine sand with detritus, 0.5-1 cm below sand surface | sample 70.2 | Sterrer, W. (1998): 22-28 | ||
T | Wrightsville Beach, NC, NW Atlantic | 6 | 6 Nov 1968 | intertidal | fine sand with detritus, 2-3 cm below sand surface | sample 70.4 | Sterrer, W. (1998): 22-28 | ||
U | Wrightsville Beach, NC, NW Atlantic | 6 | 6 Nov 1968 | intertidal | fine sand with detritus, 4.5-5 cm below sand surface | sample 70.6 | Sterrer, W. (1998): 22-28 | ||
V | Wrightsville Beach, NC, NW Atlantic | 6 | 6 Nov 1968 | intertidal | fine sand with detritus, 11-13 cm below sand surface | sample 70.10 | Sterrer, W. (1998): 22-28 | ||
W | Lower Matecumbe Key, Florida, NW Atlantic | 64 | 28 Dec 1968 | intertidal | fine sand with detritus | sample F8 | Sterrer, W. (1998): 22-28 | ||
X | Ohio Key, Florida, NW Atlantic | 65 | 28 Dec 1968 | 0.4 m | fine gray sand in seagrass | sample F10 | Sterrer, W. (1998): 22-28 | ||
Y | San Blas Islands, Panama, Caribbean | 69 | 31 May 1994 | 1-2 m | medium sand | sample 94.P3: NE of field station, sand behind a shallow reef | Sterrer, W. (1998): 22-28 | ||
Z | San Blas Islands, Panama, Caribbean | 69 | 31 May 1994 | 3 m | fine sand | sample 94.P4: NE of field station, sand bordered by Thalassia | Sterrer, W. (1998): 22-28 | ||
A1 | Carrie Bow Cay, Belize, Caribbean, NW Atlantic | 30 | 4 Dec 1984 | 30 m | fine sand with detritus | sample 84: sand trough in forereef | Sterrer, W. (1998): 22-28 | ||
B1 | Twin Cays, Belize, Caribbean | 71 | 3 Apr 1991 | 1 m | heterogeneous sand with rubble | sample 91.3: off West Bay | Sterrer, W. (1998): 22-28 | ||
C1 | Twin Cays, Belize, Caribbean | 71 | 6 Apr 1991 | 1 m | medium sand | sample 91.9: N of West Bay, sand with sparse Thalassia | Sterrer, W. (1998): 22-28 | ||
D1 | Carrie Bow Cay, Belize, Caribbean, NW Atlantic | 30 | 7 Apr 1991 | 6 m | fine sand with ripple marks | sample 91.10: south channel | Sterrer, W. (1998): 22-28 | ||
E1 | Southern Sand Bores, Belize, Caribbean | 73 | 18 Apr 1991 | 9 m | heterogeneous sand with silt | sample 91.21: near bottom of slope of sandbore | Sterrer, W. (1998): 22-28 | ||
F1 | Southern Sand Bores, Belize, Caribbean | 73 | 23 Apr 1991 | 9 m | heterogeneous sand with silt | sample 91.25: near bottom of slope of sandbore | Sterrer, W. (1998): 22-28 | ||
G1 | Twin Cays, Belize, Caribbean | 71 | 5 May 1994 | 1-2 m | medium sand | sample 94.4: off West Bay | Sterrer, W. (1998): 22-28 | ||
H1 | Coco Plum Cay, Belize, Caribbean | 70 | 13 May 1994 | 1 m | medium sand | sample 94.19: S of channel, sand patch in Thalassia | Sterrer, W. (1998): 22-28 |
RETURN TO TAXON LISTING: Haplognathia rosea