site | site # (info) | collection date | kind | depth | substrate | salin | comments | reference | |
---|---|---|---|---|---|---|---|---|---|
A | Bimini, Bahamas, NW Atlantic | 20 | Jul-Aug 1967 | type locality | 0.5 m | detritus mixed with sand between Thalassia | Station 2: northeastern corner of outer lagoon, near entrance to Bonefish Creek | Kirsteuer, E. (1969a): | |
B | Bimini, Bahamas, NW Atlantic | 20 | Jul-Aug 1967 | type locality | 0.5 m | sand mixed with detritus and decomposing mangrove leaves | Station 3: midway in Bonefish Creek on East Bimini | Kirsteuer, E. (1969a): | |
C | Tucker's Town Cove, Bermuda, NW Atlantic | 1 | summers 1972-1974 | type locality | 0 m | from mean sea level to sublittoral | Farris, R. A. (1977): | ||
D | Mullet Bay, Bermuda, NW Atlantic | 26 | summers 1972-1974 | 1 m | sand | Farris, R. A. (1977): | |||
E | Harrington Sound, Bermuda, NW Atlantic | 52 | 19 Nov 1975 | 4 m | fine sand with detritus | sample 126: Church Bay | Sterrer, W. (1998): 126-130 | ||
F | Flatts Inlet, Bermuda, NW Atlantic | 55 | 19 Nov 1975 | 1 m | consolidated medium sand with detritus | sample 127: W of railway pillars | Sterrer, W. (1998): 126-130 | ||
G | Shelly Bay, Bermuda, NW Atlantic | 57 | 19 Nov 1975 | 6 m | heterogeneous shell gravel with silt | sample 128: NW of old chimney | Sterrer, W. (1998): 126-130 | ||
H | Harrington Sound, Bermuda, NW Atlantic | 52 | 19 Nov 1975 | 1 m | fine gray sand | sample 129: NW beach of Trunk Island | Sterrer, W. (1998): 126-130 | ||
I | Flatts Inlet, Bermuda, NW Atlantic | 55 | 19 Nov 1975 | 3 m | medium sand with detritus | sample 130: Gibbons Bay | Sterrer, W. (1998): 126-130 | ||
J | Castle Harbour, Bermuda, NW Atlantic | 54 | 29 Nov 1975 | 2 m | fine sand | sample 131: E of Nonsuch Island, patch in Thalassia | Sterrer, W. (1998): 126-130 | ||
K | Castle Harbour, Bermuda, NW Atlantic | 54 | 29 Nov 1975 | 2 m | consolidated sand | sample 132: W of Nonsuch Island, sand patch in Thalassia | Sterrer, W. (1998): 126-130 | ||
L | Harrington Sound, Bermuda, NW Atlantic | 52 | 10 Dec 1975 | 3 m | fine sand with detritus | sample 134: between Trunk Island and Rabbit Island | Sterrer, W. (1998): 126-130 | ||
M | Tucker's Town Cove, Bermuda, NW Atlantic | 1 | 17 Dec 1975 | 1 m | fine sand with detritus | sample 136: below sand bar | Sterrer, W. (1998): 126-130 | ||
N | Tucker's Town Cove, Bermuda, NW Atlantic | 1 | 17 Dec 1975 | intertidal | fine sand with detritus | sample 137: above sand bar | Sterrer, W. (1998): 126-130 | ||
O | Lower Matecumbe Key, Florida, NW Atlantic | 64 | 28 Dec 1968 | intertidal | fine sand with detritus | sample F8 | Sterrer, W. (1998): 126-130 | ||
P | Playa de Vega Baja, Puerto Rico, Caribbean | 67 | 6 May 1995 | 1 m | coarse siliceous sand in sheltered bay | sample 95.04 | Sterrer, W. (1998): 126-130 | ||
Q | Pelican Cays, Belize, Caribbean | 72 | 7 May 1994 | 2 m | heterogeneous sand | sample 94.9: off Cat Cay, small sand hole in reef | Sterrer, W. (1998): 126-130 | ||
R | Twin Cays, Belize, Caribbean | 71 | 11 Apr 1991 | 0.5 m | fine, clean sand between Rhizophora roots | sample 91.12: off West Bay | Sterrer, W. (1998): 126-130 | ||
S | Bread and Butter Cay, Belize, Caribbean | 74 | 18 Apr 1991 | 1 m | muddy sand betwwen Thalassia and Halimeda | sample 91.20: between two mangrove cays | Sterrer, W. (1998): 126-130 | ||
T | Carrie Bow Cay, Belize, Caribbean, NW Atlantic | 30 | 19 Apr 1991 | 33 m | fine sand | sample 91.23: san trough in forereef | Sterrer, W. (1998): 126-130 |
RETURN TO TAXON LISTING: Gnathostomula peregrina