site | site # (info) | collection date | kind | depth | substrate | salin | comments | reference | |
---|---|---|---|---|---|---|---|---|---|
A | Southern Sand Bores, Belize, Caribbean | 73 | 18 Apr 1991 | type locality | 9 m | detritus-rich sand bordered by Thalassia | at the shoulder of one of the Southern Sand Bores (reef islets) | Sterrer, W. (1992): 137 | |
B | Carrie Bow Cay, Belize, Caribbean, NW Atlantic | 30 | 19 Apr 1991 | 33 m | fine sand with detritus | sand trough behind reef barrier | Sterrer, W. (1992): 137 | ||
C | San Blas Islands, Panama, Caribbean | 69 | 31 May 1994 | 1-2 m | medium sand | sample 94.P3: NE of field station, sand behind a shallow reef | Sterrer, W. (1998): 65-66 | ||
D | Pelican Cays, Belize, Caribbean | 72 | 7 May 1994 | 2 m | heterogeneous sand | sample 94.9: off Cat Cay, small sand hole in reef | Sterrer, W. (1998): 65-66 | ||
E | Southern Sand Bores, Belize, Caribbean | 73 | 4 May 1992 | type locality | 7 m | muddy sand | sample 92.4: near bottom of slope of sandbore | Sterrer, W. (1998): 65-66 |
RETURN TO TAXON LISTING: Clausognathia suicauda