Overlapping markers can be separated by clicking on them.
Hovering the cursor over a marker will show the site's name.
Clicking on a marker will show information available about the collection site. (Compare with corresponding letter in table.)
France (Frankreich)
Terrestrial and freshwater locations in the Country of France. Coordinates for France: -5.29 W & 40.65 N; 10.4 E & 51.82 N
latitude: 46.889999
longitude: 2
Precision of location: Gauged from chart or map
Site Named Here: By name of sea, gulf, or country named in source publication
| Stenostomum unicolor | 1913 or earlier | damp ground, pools, springs in Europe (England, France, Switzerland), in lakes in the upper layers (Denmark, Germany, Helgoland, Austria, Hungary, Russia). | ||
| Microstomum canum | 1913 or earlier | |||
| Macrostomum viride (1) | 1913 or earlier | found in the country of France. | ||
| Macrostomum tuba | 1913 or earlier | |||
| Prorhynchus sphyrocephalus | 1913 or earlier | |||
| Dalyellia graffii | 1913 or earlier | in Lemna and Konferven. In northern France. | ||
| Dalyellia hallezii | 1913 or earlier | pools. | ||
| Dalyellia viridis | 1913 or earlier | |||
| Castrella truncata | 1913 or earlier | ubiquitous, very active, prefers swimming at the surface of cold and warm, standing and flowing water. | ||
| Phaenocora unipunctata | 1913 or earlier | |||
| Olisthanella truncula | 1913 or earlier | |||
| Olisthanella obtusa | 1913 or earlier | northern France. | ||
| Olisthanella splendida | 1913 or earlier | puddles and lakes. Probably pelagic. | ||
| Olisthanella halleziana | 1913 or earlier | mud | In springs of pools and lakes, associated with Crustacean food ?, Tubificiden and Lumbriciden tubes ?. | |
| Strongylostoma radiatum | 1913 or earlier | ponds and lakes. Northern France. | ||
| Rhynchomesostoma rostratum | 1913 or earlier | |||
| Typhloplana viridata | 1913 or earlier | moors and lakes. | ||
| Mesostoma productum | 1913 or earlier | puddles and lakes of Europe. | ||
| Mesostoma lingua | 1913 or earlier | mud and detritus, of pools, ponds and lakes. | ||
| Mesostoma ehrenbergii | 1913 or earlier | |||
| Mesostoma tetragonum | 1913 or earlier | |||
| Bothromesostoma personatum | 1913 or earlier | |||
| Miodendrocoelum parisi | 1929 or earlier | |||
| Acrochordonoposthia conica | 1954 or earlier | Frankreich. | ||
| Typhloplanella halleziana | 1890 or earlier | Frankreich. | ||
| Myostenostomum tauricum | 1947 or earlier | Frankreich. | ||
| Rhynchoscolex simplex | 1907 or earlier | Böhmen. | ||
| Prorhynchus stagnalis | 1947 or earlier | Frankreich. | ||
| Geocentrophora sphyrocephala | 1890 or earlier | |||
| Dendrocoelum collini | 1919 or earlier | |||
| Bipalium kewense | 2021 or earlier | |||
| Caenoplana coerulea | 2021 or earlier | |||
| Caenoplana decolorata | 2020 or earlier | |||
| Caenoplana variegata | 2020 or earlier | |||
| Platydemus manokwari |