site | site # (info) | collection date | kind | depth | substrate | salin | comments | reference | |
---|---|---|---|---|---|---|---|---|---|
A | Island of São Sebastião (Ilha de Sebastiao), Brazil | 60![]() | Sep 1948 | type locality | near low water line | tufts of calcareous algae | 6 specimens ranging in size from 3, to 9-15 mm alive beneath tufts of calcareous algae on stones near the low water line. / calcareous algae | Marcus Er (1949): 92, 104 | |
B | Ilha das Palmas, Santos Bay (Baía de Santos), Brazil | 977![]() | Nov 1948 | type locality | below low water line | alage | 1 sexually mature specimen, with 30 eyes between algae, beneath the low water line. Incomplete and in regeneration. / algae | Marcus Er (1949): 92, 104 | |
C | Carmabi Beach, Piscadera Baai, Curaçao | 6152![]() | Dec 1965-Mar 1966 | Marcus EvDB-R, Marcus Er (1968): 1,2 | |||||
D | Piscadera Baai (Piscadera Bay, Piscadery Bay, Piscadore Baai), Curacao, Netherlands Antilles, Caribbean | 1757![]() | Jan 28 & Feb 21, 1966 | outer part, under stones. 2 adults. | Marcus EvDB-R, Marcus Er (1968): 1,2, 92 | ||||
E | Piscadera Baai (Piscadera Bay, Piscadery Bay, Piscadore Baai), Curacao, Netherlands Antilles, Caribbean | 1757![]() | Feb 23, 1966 | outer part, coming up from algae. 1 young specimen. | Marcus EvDB-R, Marcus Er (1968): 1,2, 92 | ||||
F | Ponta Verde, Alagoas State, Brazil | 7430![]() | Jan 6, 2008 | coral reef. | Bahia J, Padula V, Correia MD, Sovierzoski HH (2015): 3 | ||||
G | Pajucara, Alagoas State, Brazil | 7433![]() | Jan 7, 2008 | coral reef. | Bahia J, Padula V, Correia MD, Sovierzoski HH (2015): 3 | ||||
H | Frances, Alagoas State, Brazil | 7435![]() | Jan 9, 2008 | sandstone reef. | Bahia J, Padula V, Correia MD, Sovierzoski HH (2015): 3 | ||||
I | Riacho Doce, Alagoas State, Brazil | 7434![]() | Jan 10, 2008 | coral reef. | Bahia J, Padula V, Correia MD, Sovierzoski HH (2015): 3 | ||||
J | Saco da Pedra, Marechal Deodoro, Alagoas, Brazil | 7429![]() | Jan 11, 2008 | sandstone reef | Bahia J, Padula V, Correia MD, Sovierzoski HH (2015): 3 | ||||
K | Pajucara, Alagoas State, Brazil | 7433![]() | Feb 7, 2008 | coral reef. | Bahia J, Padula V, Correia MD, Sovierzoski HH (2015): 3 | ||||
L | Piscina dos Amores, Alagoas State, Brazil | 7432![]() | Jan 13, 2008 | coral reef. | Bahia J, Padula V, Correia MD, Sovierzoski HH (2015): 3 | ||||
M | Saco da Pedra, Marechal Deodoro, Alagoas, Brazil | 7429![]() | Jan 27, 2008 | sandstone reef. | Bahia J, Padula V, Correia MD, Sovierzoski HH (2015): 3 |
RETURN TO TAXON LISTING: Enchiridium evelinae