site | site # (info) | collection date | kind | depth | substrate | salin | comments | reference | |
---|---|---|---|---|---|---|---|---|---|
A | Station 307, off Cape Cod, Massachusetts, USA | 1170![]() | 1879 | default type | 31 fathoms | Verrill AE (1893): 480 | |||
B | Nantucket Shoals, Massachusetts, USA | 1171![]() | 1879 | default type | 13.5 fathoms | Verrill AE (1893): 480 | |||
C | Gloucester Harbor, Gloucester, Massachusetts, USA | 1166![]() | 1878 | "on the shores, under stones, on the piles of wharves, and in tide pools, especially at Ten Pound Island. | Verrill AE (1893): 481 | ||||
D | Ten Pound Island, Gloucester Harbor, Gloucester, Massachusetts, USA | 1172![]() | 1878 | tide pools, under stones, on piers of wharves. | Verrill AE (1893): 481 | ||||
E | Station 156, off Cape Ann, Massachusetts | 1173![]() | 1878 | 42 fathoms | muddy bottom | U.S. Fish Commission station 156 | Verrill AE (1893): 481 | ||
F | Casco Bay, Maine, USA | 1174![]() | 1873 | intertidal | tide pools | Verrill AE (1893): 481 | |||
G | Eastport, Maine, USA | 1175![]() | 1868, 1870, 1872 | intertidal | tide pools | Verrill AE (1893): 481 | |||
H | Cuttyhunk Island, Vineyard Sound, Massachusetts, USA | 1176![]() | between 1871 & 1887 | on an underwater telegraph cable | Verrill AE (1893): 481 | ||||
I | East Coast of Scotland, United Kingdom | 1211![]() | 1821 | Fleming J (1823): | |||||
J | Plymouth Sound (Sound, Plymouth-Sund), English Channel (Kanal La Manche), United Kingdom | 2649![]() | 1883 or earlier | Recently, specimens from Plymouth Sound have reached me which agree in almost every particular with L. Droebachensis, Oe., as described by Jensen, and it appears probable that this species has hitherto been confused on our coasts with L. tremellaris. | Gamble FW (1893): 46 | ||||
K | Drobak (Dröbak, Dröback), Norway | 254![]() | 1844 or earlier | default type | Kjønsmodne Individer. Ørsted har fundet den ved Drøbak. | Örsted AS (1845): 415; from Jensen 1878 (citation)- p. 77 | |||
L | Alverstraum (Alvaerstroem, Alvärström, Alvaerström), 2 miles north of Bergen, Norway | 1201![]() | 1878 or earlier | 3.7-11 m | Arten er funden i Alvaerstøommen talrig paa Rødderne af Laminarier i en Dybde af 2 - 6 Favne. September. | Jensen OS (1878): 77 | |||
M | Los Chalanos Beach, Muros de Nalón, Asturias, Cantabrian coast (North Atlantic) of the Iberian Peninsula, Spain | 7341![]() | Sep-Nov 2012 | Intertidal zone among sand and gravel under stones. | Marquina D, Fernández-Álvarez FA, Noreña C (2015): |
RETURN TO TAXON LISTING: Planaria atomata(2)