site | map | site # (info) | collection date | kind | depth | substrate | salin | comments | reference | |
---|---|---|---|---|---|---|---|---|---|---|
A | pond, in the suburb of Canindé (Caninde), north of the city of São Paulo (San Paulo), Brazil | map | 1071 | prior to 1945 | default type | freshwater | Marcus Er (1945): 1, 2, 19, 20 | |||
B | Jardim, São Paulo, Brazil | map | 1670 | prior to 1945 | default type | freshwater | Marcus Er (1945): 1, 2, 19, 20 | |||
C | Southeastern New York State, USA | map | 2196 | prior to 1987 | freshwater | interstitial, 1 specimen found in a stream, 13 specimens found in springs. | Kolasa J, Strayer D, Bannon-O'Donnell E (1987): 127 | |||
D | Plön (Ploen), Germany | map | 2443 | 1902 or earlier | type locality | freshwater | in Sphagnum-Postern in moorland near Plön. | Zacharias O (1902): 41; Zacharias 1903 (citation) - p 240; from Graff L v 1913 (citation)- p 17 | ||
E | Mount Sleza (Sobótka, Zobten), Poland | map | 4876 | Apr 23, 1971 | freshwater | A pond on the slopes of Mount Sleza (Sobotka). Sphagnum. S. occultum, Suomina turgida, S. constrictum, S. leucops, S. saliens, S. anatirostrum, M. tauricium, G. hermaphroditus, R. rostratum, P. stagnalis, M. microphtalma, M. obtusus. | Kolasa J (1971): 745 | |||
F | Heidmoor, near Plön (Ploen), Germany | map | 5994 | 1902 or earlier | Holstsches Heidemoor bei Plön. | Zacharias O (1902): from Rixen 1961 (citation)- p. 470 | ||||
G | western and middle, Czech Republic (Böhmen, Bohmen, Bohemia) | map | 2640 | 1961 or earlier | Böhmen | Rixen J-U (1961): 470 |
map all 7 distribution points.