site | map | site # (info) | collection date | kind | depth | substrate | salin | comments | reference | |
---|---|---|---|---|---|---|---|---|---|---|
A | pond, in the suburb of Canindé (Caninde), north of the city of São Paulo (San Paulo), Brazil | map | 1071 | prior to 1945 | freshwater | Marcus Er (1945): 1, 2, 46, 47 | ||||
B | Jardim, São Paulo, Brazil | map | 1670 | prior to 1945 | freshwater | Marcus Er (1945): 1, 2, 46, 47 | ||||
C | Farm Atibáia, Campinas, interior of the State of São Paulo, Brazil | map | 1671 | prior to 1945 | freshwater | Marcus Er (1945): 1, 2, 46, 47 | ||||
D | lake of the River Bariguy (Barigui), outskirts of Curitiba (Corityba, Curytiba), Paraná, Brazil | map | 1672 | prior to 1945 | freshwater | Marcus Er (1945): 1, 2, 46, 47 | ||||
E | Caiobá (Caiuba), on the coast of the State of Paraná, Brazil | map | 1373 | prior to 1945 | freshwater | Marcus Er (1945): 1, 2, 46, 47 | ||||
F | Charlottesville, Virginia, USA | map | 1607 | Jul 14, 1930 | type locality | mud | freshwater | mud of a small swamp immediately north of the gymnasium pond, University of Virginia. | Kepner WA, Carter JS (1931): 116; also from Nuttycombe JW, Waters AJ 1938 (citation)- p 245 | |
G | Athens, Georgia, USA | map | 1608 | 1938 or earlier | freshwater | Nuttycombe JW, Waters AJ (1938): 245 | ||||
H | Mountain Lake, Virginia, USA | map | 1609 | 1938 or earlier | freshwater | Nuttycombe JW, Waters AJ (1938): 245 | ||||
I | Mount Sleza (Sobótka, Zobten), Poland | map | 4876 | Apr 23, 1971 | freshwater | A pond on the slopes of Mount Sleza (Sobotka). Sphagnum. S. occultum, Suomina turgida, S. constrictum, S. leucops, S. saliens, S. anatirostrum, M. tauricium, G. hermaphroditus, R. rostratum, P. stagnalis, M. microphtalma, M. obtusus. | Kolasa J (1971): 745 |
map all 9 distribution points.