site | map | site # (info) | collection date | kind | depth | substrate | salin | comments | reference | |
---|---|---|---|---|---|---|---|---|---|---|
A | Langskar (Långskär), Finish Gulf, Finland | map | 878 | prior to 1960 | default type | rock pool (No. 486) with moss (Amblystegium). | Luther A (1960): 43 | |||
B | Tvärminne (Tvarminne), Finnish Bay, Finland | map | 2842 | prior to 1960 | default type | ditch at edge of forrest. | Luther A (1960): 43 | |||
C | Tenala (Tenhola), Finland | map | 2974 | prior to 1960 | default type | Luther A (1960): 43 | ||||
D | Lappohja (Lappvik), Finnish Bay (Finnischen Meersbusen), Finland | map | 887 | prior to 1960 | default type | Luther A (1960): 43 | ||||
E | Ekenas (Ekenäs, Tammisaari, Tammisari), Finland | map | 2932 | prior to 1960 | default type | Luther A (1960): 43 | ||||
F | Esbo (Espoo), Finland | map | 2975 | prior to 1960 | default type | Luther A (1960): 43 | ||||
G | Bytrask (Byträsk), Finland | map | 2976 | prior to 1960 | default type | Luther A (1960): 43 | ||||
H | Malta Lake, Poznan, Wielkopolskie, Poland | map | 4875 | Mar 25, 1971 | freshwater | A spring near the Malta Lake in Poznan. Fallen wet leaves, water, silt. Found with Stenostomum bryophilum, S. occultum, S. constrictum, Acrochordonoposthia conica, and S. anatirostrum. Also in the spring S. leucops and Macrostomum karling | Kolasa J (1971): 745 | |||
I | Mount Sleza (Sobótka, Zobten), Poland | map | 4876 | Apr 23, 1971 | freshwater | A pond on the slopes of Mount Sleza (Sobotka). Sphagnum. S. occultum, Suomina turgida, S. constrictum, S. leucops, S. saliens, S. anatirostrum, M. tauricium, G. hermaphroditus, R. rostratum, P. stagnalis, M. microphtalma, M. obtusus. | Kolasa J (1971): 745 |
map all 9 distribution points.