site | map | site # (info) | collection date | kind | depth | substrate | salin | comments | reference | |
---|---|---|---|---|---|---|---|---|---|---|
A | Sylt Island, Germany | map | 61 | 2017 or earlier | Armonies W (2017): abstract | |||||
B | coast of North Carolina, USA | map | 229 | 1971 or earlier | default type | 3 specimens. | Rieger RM (1971): 213 | |||
C | Sylt Island (North Frisian Islands), North Sea | map | 313 | 1972-1975 | semi-exposed beach slope, clean sand flat | Faubel A (1977): 68-69, Table 1 | ||||
D | Sandy beach on eastern shore of Sylt. Litoralstation (old littoral station), Biological Institute Helgoland, Biologische Anstalt Helgoland (BAH), List, Sylt | map | 323 | Mar 1971 | sand | sand beach, and wadden area of the Listoralstation List. Several animals. | Faubel A (1974): 353 | |||
E | Sandy beach on eastern shore of Sylt. Litoralstation (old littoral station), Biological Institute Helgoland, Biologische Anstalt Helgoland (BAH), List, Sylt | map | 323 | Nov, Dec 1973 | sand | sand beach, and wadden area of the Listoralstation List. Several animals. | Faubel A (1974): 353 | |||
F | Sandy beach on eastern shore of Sylt. Litoralstation (old littoral station), Biological Institute Helgoland, Biologische Anstalt Helgoland (BAH), List, Sylt | map | 323 | Jan 1974 | sand | sand beach, and wadden area of the Listoralstation List. Several animals. | Faubel A (1974): 353 | |||
G | Koenigs Bay (Koenigshafens, Konigshafen, Königshafen), Sylt Island, Germany, North Sea | map | 491 | 1985 or earlier | sand | deep sulfide layer at depths of more than 5 cm below the sediment surface. Species found at least 3 times. More than 50 individuals. | Scherer B (1985): 122-124 | |||
H | Gullmarsfjord, Kristineberg, Gasorannan, Sweden | map | 497 | 1971 or earlier | default type | 13 specimens (3 juveniles). | Rieger RM (1971): 213 | |||
I | Robin Hood's Bay, United Kingdom | map | 2959 | 1971 or earlier | default type | 4 specimens (1 juvenile). | Rieger RM (1971): 213 | |||
J | between Sylt and Romo (Römö), north of Ellenbogen, Sylt Island, Germany, North Sea | map | 3565 | Apr-Sep 1983 | 10-20 m | medium-coarse sand | sublittoral sample, north of the island of Sylt, between Römö and Sylt. | Wehrenberg C, Reise K (1985): 168-170 | ||
K | between Sylt and Romo (Römö), north of Ellenbogen, Sylt Island, Germany, North Sea | map | 3565 | Apr-Sep 1982 | 10-20 m | medium-coarse sand | sublittoral sample, north of the island of Sylt, between Römö and Sylt. | Wehrenberg C, Reise K (1985): 168-170 | ||
L | Eastern Scheldt (Oosterschelde ), Netherlands | map | 4937 | Aug 8, 1979 | 3-4 m | fine sand | near buoy 013. | Martens PM, Schockaert ER (1981): 115 |
map all 12 distribution points.