Cole Mere, Colemere, Shropshire, United Kingdom
unable to find coordinates of the lake, coordinates are for the city.
latitude: 52.883331 52 53 00 N
longitude: -2.85 002 51 00 W
[Precision of location: Alexandria Digital Library (with NGA GNDB data)]
[Site Named Here by name of site (or city, etc.)]
| Stenostomum leucops (Duges, 1828) | May 1966 - Feb 1967 | littoral | calcium rich lake (50.0 mg/l). | |
| Macrostomum distinguendum Papi, 1951 | May 1966 - Feb 1967 | littoral | calcium rich lake (50.0 mg/l). | |
| Stenostomum unicolor Schmidt, 1848 | May 1966 - Feb 1967 | littoral | calcium rich lake (50.0 mg/l). | |
| Microstomum lineare (Müller, 1773) | May 1966 - Feb 1967 | littoral | calcium rich lake (50.0 mg/l). | |
| Macrostomum rostratum Papi, 1951 | May 1966 - Feb 1967 | littoral | calcium rich lake (50.0 mg/l). | |
| Plagiostomum lemani Forel & Du Plessis, 1874 | May 1966 - Feb 1967 | littoral | calcium rich lake (50.0 mg/l). | |
| Otomesostoma auditivum (Forel & du Plessis, 1874) | May 1966 - Feb 1967 | littoral | calcium rich lake (50.0 mg/l). | |
| Microdalyellia armigera (Schmidt, 1862) | May 1966 - Feb 1967 | littoral | calcium rich lake (50.0 mg/l). | |
| Mesostoma lingua (Abildgaard, 1789) | May 1966 - Feb 1967 | littoral | calcium rich lake (50.0 mg/l). |
| Home page -- (Main hierarchy) |