Red Sea
latitude: 25 25°0'0"N
longitude: 35 35°0'0"E
[Precision of location: Alexandria Digital Library (with USGS GNIS data)]
[Site Named Here by name of sea, gulf, or country named in source publication]
| Planocera pellucida (Mertens, 1833) | autumn 1977 | Neustal, Red Sea, several specimens, collected by Dr. John. | ||
| Planocera crosslandi Laidlaw, 1903 | 1952 or earlier | |||
| Notoplana gardineri (Laidlaw, 1904) | 1952 or earlier | |||
| Notoplana cotylifera Meixner, 1907 | 1952 or earlier | |||
| Pericelis byerleyana (Collingwood, 1876) | prior to 1991 | |||
| Tetratrema bifurcatum Prudhoe, 1989 | 1989 or earlier | marine |
| Home page -- (Main hierarchy) |