Athens, Georgia, USA
latitude: 33.960999 33°57'39.6"N
longitude: -83.377998 83°22'40.79"W
[Precision of location: Alexandria Digital Library (with USGS GNIS data)]
[Site Named Here by name of island, bay, strait, lake, river, or stream, etc., named in source publication]
Stenostomum uronephrium Nuttycombe, 1931 | 1931 or earlier | collected from pond about seven miles southeast of Athens, Georgia. | ||
Stenostomum tauricum Nasonov, 1924 | 1938 or earlier | large numbers near Athens. | ||
Anokkostenostomum saliens (Kepner & Carter, 1931) | 1938 or earlier | |||
Stenostomum kepneri Nuttycombe & Waters, 1938 | 1938 or earlier | collected in two ponds in vicinity of Athens. | ||
Stenostomum anops Nuttycombe & Waters, 1938 | 1938 or earlier | collected from a swamp about 3 miles northeast of Athens. | ||
Anokkostenostomum tuberculosum (Nuttycombe & Waters, 1938) | 1938 or earlier | collected in large numbers. | ||
Catenula leptocephala Nuttycombe, 1956 | 1956 or earlier | small permanent pond in the vicinity of Athens. |
Home page -- (Main hierarchy) |
Home page -- (Main hierarchy) |