Idwall, Caernarvonshire (Caernarvon, Carnarvonshire, Arfon), North Wales, United Kingdom
Unable to find coordinates for the lake, coordinates are for Caernarvonshire
latitude: 53.083332 53 05 00 N
longitude: -4 004 00 00 W
[Precision of location: Alexandria Digital Library (with NGA GNDB data)]
[Site Named Here by name of site (or city, etc.)]
| Catenula lemnae Duges, 1832 | Nov 1968 - Oct 1969 | littoral | calcium poor lake (2.0 mg/l). | |
| Stenostomum leucops (Duges, 1828) | Nov 1968 - Oct 1969 | littoral | calcium poor lake (2.0 mg/l). | |
| Microstomum lineare (Müller, 1773) | Nov 1968 - Oct 1969 | littoral | calcium poor lake (2.0 mg/l). | |
| Prorhynchus stagnalis Schultze, 1851 | Nov 1968 - Oct 1969 | littoral | calcium poor lake (2.0 mg/l). | |
| Geocentrophora baltica (Kennel, 1883) | Nov 1968 - Oct 1969 | littoral | calcium poor lake (2.0 mg/l). | |
| Geocentrophora sphyrocephala de Man, 1876 | Nov 1968 - Oct 1969 | littoral | calcium poor lake (2.0 mg/l). | |
| Castrada (Castrada) viridis Volz, 1898 | Nov 1968 - Oct 1969 | littoral | calcium poor lake (2.0 mg/l). | |
| Strongylostoma elongatum Hofsten N, 1907 | Nov 1968 - Oct 1969 | littoral | calcium poor lake (2.0 mg/l). |
| Home page -- (Main hierarchy) |