Station 4, south Tromsöy (Tromso Island, Tromsøya, Tromsøy, Tromsoy, Tromsoya), sand beach areas of Tromsø (Tromso), Norway
latitude: 69.63752 69°38'15.07"N
longitude: 18.906731 18°54'24.23"E
[Precision of location: gauged from chart or map]
[Site Named Here by name of island, bay, strait, lake, river, or stream, etc., named in source publication]
| Proconvoluta primitiva Dörjes, 1968 | 1969-1971 | Stations 4 near the southeastern tip of the island. | ||
| Monocelis lineata (Müller, 1773) | 1970 | |||
| Coelogynopora biarmata Steinböck, 1924 | 1969-1971 | |||
| Procerodes littoralis (Ström, 1768) | 1969-1971 | |||
| Provortex karlingi Ax, 1951 | 1969-1971 | |||
| Vejdovskya pellucida (Schultze, 1851) | 1969-1971 | |||
| Vejdovskya simrisiensis Karling, 1957 | 1969-1971 | |||
| Jensenia angulata (Jensen, 1879) | 1969-1971 | |||
| Promesostoma rostratum Ax, 1951 | 1969-1971 |
| Home page -- (Main hierarchy) |