Punta Ala (Grosseto), Italy
latitude: 42.799999 42°47'60"N
longitude: 10.7333 10°43'59.88"E
[Precision of location: Alexandria Digital Library (with NGA GNDB data)]
[Site Named Here by name of site (or city, etc.)]
Archimonocelis staresoi Martens & Curini-Galletti, 1993 | Dec 1990 | coarse sand, gravel | low intertidal. | |
Archimonocelis staresoi Martens & Curini-Galletti, 1993 | Apr 1991 | coarse sand, gravel | low intertidal. | |
Archimonocelis staresoi Martens & Curini-Galletti, 1993 | May 1991 | coarse sand, gravel | low intertidal. | |
Archilina endostyla Ax, 1959 | Apr 1990 | |||
Archilina biselenifera Martens & Curini-Galletti, 1994 | May 1990 | 1 m | sand rocks | mixed sediment in sand pockets among rocks and clusters of Posidonia |
Archilina biselenifera Martens & Curini-Galletti, 1994 | Apr 1993 | 1 m | sand rocks | mixed sediment in sand pockets among rocks and clusters of Posidonia |
Home page -- (Main hierarchy) |
Home page -- (Main hierarchy) |