Knisepsand, Weststrand (2), Amrum, Germany
Stark lotische Sandhänge; [Lebensräume und charackteristische and lat/long roughly gaged from the maps and descriptions on pages 148-150.]
latitude: 54.6745 54°40'28.2"N
longitude: 8.2971 8°17'49.56"E
[Precision of location: gauged from chart or map]
[Site Named Here by name of site (or city, etc.)]
| Carcharodorhynchus ambronensis Schilke, 1970 | 1966-1968 | |||
| Karkinorhynchus (Karkinorhynchus) bruneti Schilke, 1970 | 1966-1968 | Sandhang. | ||
| Cheliplana curvocirro Schilke, 1970 | 1966-1968 | Sandhang. | ||
| Rhinepera divisa Schilke, 1970 | 1966-1968 | Sandhang. | ||
| Psammorhynchus tubulipenis Meixner, 1938 | 1966-1968 | Sandhang | ||
| Placorhynchus octaculeatus octaculeatus Karling, 1931 | 1966-1968 | |||
| Cheliplana stylifera Karling, 1949 | 1966-1968 | |||
| Rhinepera remanei Meixner, 1928 | 1966-1968 | |||
| Diascorhynchus serpens Karling, 1949 | 1966-1968 | Sandhang |
| Home page -- (Main hierarchy) |