Mymbyr, Caernarvonshire (Caernarvon, Carnarvonshire, Arfon), North Wales, United Kingdom
Unable to find coordinates for the lake, coordinates are for Caernarvonshire
latitude: 53.083332 53 05 00 N
longitude: -4 004 00 00 W
[Precision of location: Alexandria Digital Library (with NGA GNDB data)]
[Site Named Here by name of site (or city, etc.)]
| Stenostomum grabbskogense Luther, 1960 | Nov 1968 - Oct 1969 | littoral | calcium poor lake (1.3 mg/l). | |
| Stenostomum leucops (Duges, 1828) | Nov 1968 - Oct 1969 | littoral | calcium poor lake (1.3 mg/l). | |
| Prorhynchus stagnalis Schultze, 1851 | Nov 1968 - Oct 1969 | littoral | calcium poor lake (1.3 mg/l). | |
| Castrada (Castrada) luteola Hofsten N, 1907 | Nov 1968 - Oct 1969 | littoral | calcium poor lake (1.3 mg/l). | |
| Castrada (Castrada) neocomensis Volz, 1898 | Nov 1968 - Oct 1969 | littoral | calcium poor lake (1.3 mg/l). | |
| Castrada (Castrada) viridis Volz, 1898 | Nov 1968 - Oct 1969 | littoral | calcium poor lake (1.3 mg/l). | |
| Mesostoma lingua (Abildgaard, 1789) | Nov 1968 - Oct 1969 | littoral | calcium poor lake (1.3 mg/l). | |
| Gyratrix hermaphroditus Ehrenberg, 1831 | Nov 1968 - Oct 1969 | littoral | calcium poor lake (1.3 mg/l). |
| Home page -- (Main hierarchy) |