coastal Ireland
point to represent coastal Ireland.
latitude: 53.064999 53°3'54"N
longitude: -6.03 6°1'48"W
[Precision of location: gauged from chart or map]
[Site Named Here by name of sea, gulf, or country named in source publication]
| Proxenetes tuberculatus Graff, 1882 | 1936 or earlier | |||
| Proxenetes gracilis Graff, 1882 | 1936 or earlier | |||
| Promesostoma ovoideum (Schmidt, 1852) | 1936 or earlier | |||
| Trigonostomum intermedium (Attems, 1896) | 1936 or earlier | |||
| Plagiostomum pseudomaculatum (Gamble, 1893) | 1936 or earlier | |||
| Plagiostomum siphonophorum (Schmidt, 1852) | 1936 or earlier | |||
| Provortex balticus (Schultze, 1851) | 1936 or earlier | |||
| Procerodes littoralis (Ström, 1768) | 1981 or earlier | rocky coasts of England, Ireland, Scotland, and Wales |
| Home page -- (Main hierarchy) |