Hatch Mere, Hatchmere, Chester (Cheshire), United Kingdom
unable to find the coordinates for the lake, coordinates are for Hatchmere.
latitude: 53.23 53°13'48"N
longitude: -2.67 2°40'12"W
[Precision of location: place-name in gazetteer]
[Site Named Here by name of site (or city, etc.)]
| Gyratrix hermaphroditus Ehrenberg, 1831 | May 1966 - Feb 1967 | littoral | calcium rich lake (38.0 mg/l). | |
| Phaenocora unipunctata (Ørsted, 1843) | May 1966 - Feb 1967 | littoral | calcium rich lake (38.0 mg/l). | |
| Microdalyellia armigera (Schmidt, 1862) | May 1966 - Feb 1967 | littoral | calcium rich lake (38.0 mg/l). | |
| Macrostomum rostratum Papi, 1951 | May 1966 - Feb 1967 | littoral | calcium rich lake (38.0 mg/l). | |
| Microstomum lineare (Müller, 1773) | May 1966 - Feb 1967 | littoral | calcium rich lake (38.0 mg/l). | |
| Stenostomum unicolor Schmidt, 1848 | May 1966 - Feb 1967 | littoral | calcium rich lake (38.0 mg/l). |
| Home page -- (Main hierarchy) |