Lord Howe Island group, Australia
latitude: -31.549999 31°32'60"S
longitude: 159.083298 159°4'59.87"E
[Precision of location: Alexandria Digital Library (with NGA GNDB data)]
[Site Named Here by name of island, bay, strait, lake, river, or stream, etc., named in source publication]
| Cotyloplana punctata Spencer, 1892 | 1892 or earlier | |||
| Anisorhynchodemus whiteleggei (Spencer, 1892) | 1892 or earlier | |||
| Rhynchodemus mediolineatus Spencer, 1892 | 1892 or earlier | |||
| Rhynchodemus fasciatus Spencer, 1892 | 1892 or earlier | |||
| Rhynchodemus fletcheri Spencer, 1892 | 1892 or earlier | |||
| Rhynchodemus grandis Spencer, 1892 | 1892 or earlier | |||
| Rhynchodemus laterolineatus Spencer, 1892 | 1892 or earlier | |||
| Rhynchodemus dubius Spencer, 1892 | 1892 or earlier |
| Home page -- (Main hierarchy) |