middle Japan
point to represent the middle of Japan.
latitude: 36 36°0'0"N
longitude: 138 138°0'0"E
[Precision of location: gauged from chart or map]
[Site Named Here by name of sea, gulf, or country named in source publication]
| Macrostomum tuba gigas Okugawa, 1930 | 1930 or earlier | |||
| Macrostomum kawamurai Okugawa, 1930 | 1930 or earlier | |||
| Macrostomum japonicum Okugawa, 1930 | 1930 or earlier | |||
| Dalyellia gracilis Okugawa, 1930 | 1930 or earlier | |||
| Dalyellia inflata Okugawa, 1930 | 1930 or earlier | |||
| Typhloplana viridata (Abildgaard, 1789) | 1930 or earlier | Asien. Japan. | ||
| Mesostoma lingua (Abildgaard, 1789) | 1930 or earlier | |||
| Bothromesostoma personatum (Schmidt, 1848) | 1930 and earlier |
| Home page -- (Main hierarchy) |