Tomioka Bay, Kumamoto Prefecture, Japan
latitude: 32.533298 32°31'59.87"N
longitude: 130.050003 130°3'0.01"E
[Precision of location: Alexandria Digital Library (with NGA GNDB data)]
[Site Named Here by name of island, bay, strait, lake, river, or stream, etc., named in source publication]
Discocelis pusilla Kato, 1938 | Jun 1937 | found on Zostera in Tomioka Bay. | ||
Notoplana humilis (Stimpson, 1857) | 1938 or earlier | very common in this district. | ||
Notoplana delicata (Yeri & Kaburaki, 1918) | 1938 or earlier | very common. | ||
Prosthiostomum auratum Kato, 1937 | 1938 or earlier | |||
Discocelis japonica Yeri & Kaburaki, 1918 | 1944 or earlier | |||
Cryptocelis amakusaensis Kato, 1936 | 1944 or earlier | On muddy beach. This worm attacks the living periwinkles, Umbonium moniliferum Lamarck. |
Home page -- (Main hierarchy) |
Home page -- (Main hierarchy) |