author | date | title | journal / publication |
---|---|---|---|
Ijima I, Kaburaki T | 1916 | Preliminary descriptions of some Japanese Triclada. | Annot Zool Japon Tokyo 9: 153-171 |
Kaburaki T | 1916 | Preliminary descriptions of some Japanese Triclads. | Anat. Zool. Japon 9. Tokyo |
Kaburaki T | 1917 | Notizen ueber japanische Tricladen. | Annot Zool Japon 9 (3): 325-333 |
Kaburaki T | 1918 | Notes on Japanese Triclads II. | Annot Zool Japon 9:443-449 |
Kaburaki T | 1918 | Brackish-water polyclads. Annandale N Zool Res of a tour in the Far East Mem | Asiatic Soc of Bengal 6:183-192 |
Kaburaki T | 1918 | Freshwater triclads from the basin of the Inle lake. | Rec Ind Mus (Calcutta)14 Fauna Inland Lake:187-194 |
Kaburaki T | 1920 | On the occurence of Placocoephalus javanus (Loman in Siam). | Rec of the Ind Mus 19:39-40 |
Kaburaki T | 1920 | On the terrestrial planarians from the islands of Mauritius and Rodrigues; with a note upon the canal connecting the female genital organ with the intestine. | Q J Microsc Sci 65:129-155 + 1 pl |
Kaburaki T | 1922 | On some Japanese Tricladida Maricola, with a note on the classification of the group. | Journ Coll Sc Univ Tokyo 44(3): 1-54 |
Kaburaki T | 1922 | Notes on some terrestrial planarians. | Annot Zool Japon 10:155-159 [http://biodiversitylibrary.org/page/6505372 goto] |
Kaburaki T | 1922 | On some Japanese freshwater triclads; with a note on the parallelism in their distribution in Europe and Japan. | Journ Coll Sc Imp Tokyo 44 :1-71 |
Kaburaki T | 1922 | On the terrestrial planarians from Japanese territories. | J Coll Sci Imp Univ Tokyo 44(4): 1-54 + pl. I [http://biodiversitylibrary.org/page/6504911 goto] |
Kaburaki T | 1923 | The polyclad turbellarians from the Philippine Islands. | Smith Inst US Nat Mus Bull 100 I(10) :635-649 |
Kaburaki T | 1923 | Notes on Japanese polyclad turbellarians. | Annot Zool Japon 10(19):191-201 |
Kaburaki T | 1925 | An interesting alloeocoel infesting the alimentary canal of Metacrinus rotundus P.H.C. | Annot Zool Japan 10(80):299-310 |
Kaburaki T | 1925 | [Dugesia andamanensis] | Rec of the Ind Mus 27: 29-32 |
Kaburaki T | 1927 | [Platyhelminthes-Turbellaria]. In: Uchilda, S., Ed. | Figuraro de Japonaj Bestojo : 1667-1681 (figs. 3190-3214). Hokuryu-kan Publ. Co., Tokyo. (In Japanese) |
Kaburaki T | 1947 | [Platyhelminthes-Turbellaria]. In: Uchilda, S., Ed. , Illustrated Encyclopedia of the Fauna of Japan (Rev. Ed.) | pages 1488-1492, 1495 (figs 4193-4194, 4197-4291, 4204-4205, 4214). Hokuryu-kan Publ. Co., Tokyo. (In Japanese). |
Yeri M, Kaburaki T | 1918 | Description of some Japanese Polyclad Turbellaria. | Journ. Cell. Sc. Univ. Tokyo 39, No. 9, 54 p. |
Yeri M, Kaburaki T | 1918 | Bestimmungsschlüssel für die japanischen Polycladen. | Annot. Zool. Japon., vol 9. pt. 4: 431-442. |
Yeri M, Kaburaki T | 1920 | Notes on two new species of Japanese polyclads. | Annotnes zool. jap. 9: 591-598 |
Yori M, Kaburaki T | 1918 | Bestimmungeschluessel fur die japanischen Polycladen. | Annot. Zool. Japonenses 9, p. 431-442. |
22 publications found in database. (Max listing set to 500)