Overlapping markers can be separated by clicking on them.
Hovering the cursor over a marker will show the site's name.
Clicking on a marker will show information available about the collection site. (Compare with corresponding letter in table.)
Agigea, Romania, Black Sea
latitude: 44.083332
longitude: 28.616667
Precision of location: Alexandria Digital Library (with NGA GNDB data)
Site Named Here: By name of site (or city, etc.)
| Archaphanostoma agile | Aug 20, 1970 | 2.5 m | stony, sand | A few specimens in sand. |
| Trigonostomum mirabile | 26 September, 1968 | on Ceramium sp. | coll. SMNH by Mack-Fira | |
| Convoluta convoluta | prior to 1974 | 0.5 m | stony | from algae. |
| Mecynostomum arenarium | prior to 1974 | 0.5-3.0 m | stony, sand | A few specimens. |
| Macrostomum ventriflavum | Aug 18, 1970 | 1 m | sand, stone | |
| Macrostomum peteraxi | 1974 or earlier | 2.5 m | sand of stone zone | few specimens. |
| Plagiostomum ponticum | 1974 or earlier | 1.0 m | stone zone | numerous specimens |
| Pseudostomum klostermanni | prior to 1974 | 1.0 m | stone zone | Numerous specimens, stone zone, among algae. |
| Allostoma pallidum | prior to 1974 | 1.0 m | stone zone | Numerous specimens, stone zone, among algae. |
| Allostoma catinosa | prior to 1974 | 0.5 m | stone zone | Rare, among algae. |
| Monocelis lineata | prior to 1974 | 0.5-3.0 m | sand, stone zone | |
| Monocelis longiceps | prior to 1974 | |||
| Archilina endostyla | prior to 1974 | 0.5-1.0 m | sand, stone zone | very numerous, in the sand of the stone zone. |
| Postbursoplana fibulata | Nov 1968 | sand zone | two specimens, 'the Otoplana zone'. | |
| Coelogynopora sp. | Jul 31, 1969 | 2.0 m | sand zone | one immature specimen. |
| Procerodes lobatus | Aug 1, 1970 | 0.5 m | stone zone | Very numerous, among Enteromorpha and in the phreatic layeer close to the shore. |
| Bresslauilla relicta | Aug 1970 | 1.0 m | Two specimens, in phytal. | |
| 1974 or earlier | 0.5-1.0 m | Very numerous, among plants. | ||
| Hartogia pontica | 1974 or earlier | 2.5 m | stone zone | two specimens. |
| Proxenetes angustus | Aug 16, 1970 | 1.0 m | stone | Numerous specimens, Black Sea shore, a little quiet bay. |
| Trigonostomum mirabile | prior to 1974 | 3.0 m | Rare. | |
| Promesostoma bilineatum | 1974 or earlier | 1.0 m | stone | |
| Polycystis naegelii | 1974 or earlier | 0.5-5.5 m | stone zone | among algae, Cystoseira and Enteromorpha. |
| Gyratrix hermaphroditus | 1974 or earlier | 0.5-1.0 m | stony | |
| Utelga heinckei | Aug 1970 | 2.0-3.0 m | stone, sand | Eight specimens, in the sand among algae. |
| Utsurus camarguensis | Aug 1970 | 1.0-2.0 m | stone, sand | Few specimens, in the sand under the algae. |
| Itaipusa karlingi | 1974 or earlier | 0.5-3.0 m | stone, sand | Numerous, in the sand under the algae. |
| Torkarlingia euxinica | 1974 or earlier | 1.0-3.0 m | Numerous specimens. | |
| Cheliplana euxeinos | Oct 19, 1968 | 3.0 m | stone zone, sand | One specimen, in the sand, under the Cystoseira. |
| Brinkmanniella palmata | prior to 1986 | sand and mud with algae. | ||
| Beauchampiola mackfirae | 1975 or earlier | 0.3 m | coarse sand | Rumänien. Küste des Schwarzes Meer (Mack-Fira 1975) in der Nähe der Station marine d'Agigea. Grobsand des Litorals in 03 m Wassertiefe. |
| Gieysztoria maritima |