Overlapping markers can be separated by clicking on them.
Hovering the cursor over a marker will show the site's name.
Clicking on a marker will show information available about the collection site. (Compare with corresponding letter in table.)
England, United Kingdom
point to represent terrestrial and freshwater locations in England.
latitude: 53
longitude: -2
Precision of location: Alexandria Digital Library (with NGA GNDB data)
Site Named Here: By name of sea, gulf, or country named in source publication
| Prorhynchus stagnalis | 1913 or earlier | |||
| Castrella truncata | 1913 or earlier | ubiquitous, very active, prefers swimming at the surface of cold and warm, standing and flowing water. | ||
| Mesostoma lingua | 1913 or earlier | mud and detritus, of pools, ponds and lakes. | ||
| Mesostoma tetragonum | 1913 or earlier | |||
| Artioposthia triangulata | 1988 or earlier | North Ireland, Scotland and England, U.K. | ||
| Artioposthia triangulata | 1981 or earlier | Scotland and England, U.K. | ||
| Phaenocora unipunctata | 1913 or earlier | |||
| Dugesia polychroa | 1981 or earlier | fairly widespread, occurring in England, Scotland and Wales. | ||
| Planaria torva | 1981 or earlier | found in England, Scotland and Ireland. ....its distribution is markedly discontinuous, there being real concentrations in the Edinburgh and Glasgow areas and in East Anglica. | ||
| Australopacifica atrata | 2019 or earlier | ....."Black terrestrial planarians, 5 mm to 3 cm long, have been found in five locations in the United Kingdom, the earliest in 2015. " | ||
| Artioposthia exulans | 2013 | |||
| Bipalium kewense | 2021 or earlier | |||
| Caenoplana coerulea | 2021 or earlier | |||
| Caenoplana variegata | 2008 | |||
| Arthurdendyus triangulatus | ||||
| Dolichoplana striata | ||||
| Platydemus manokwari |