Overlapping markers can be separated by clicking on them. 
Hovering the cursor over a marker will show the site's name.
Clicking on a marker will show information available about the collection site. (Compare with corresponding letter in table.)
Ireland (Irland)
to represent terrestrial and freswater locations in Ireland.  Coordinates for Ireland are:  -10.52 W and 51.23 N; -5.62 W and 55.49 N
latitude: 53     
longitude: -8     
Precision of location: Gauged from chart or map 
Site Named Here: By name of sea, gulf, or country named in source publication 
| Castrella truncata | 1936 or earlier | |||
| Rhynchodemus scharffi | 1901 or earlier | |||
| Dolichoplana feildeni | 1911 or earlier | |||
| Rhynchomesostoma rostratum | 1936 or earlier | |||
| Mesostoma ehrenbergii | 1936 or earlier | |||
| Prorhynchus stagnalis | 1936 or earlier | Irland | ||
| Geocentrophora sphyrocephala | 1936 or earlier | |||
| Planaria torva | 1981 or earlier | found in England, Scotland and Ireland. ....its distribution is markedly discontinuous, there being real concentrations in the Edinburgh and Glasgow areas and in East Anglica. | ||
| Bipalium kewense | 1981 or earlier | it is generally associated with exotic plants of greenhouses | ||
| Microplana terrestris | 1944 and earlier | It is widely distributed in Britain and Ireland under logs, stones, decaying wood, etc. lying in dark shady places | ||
| Artioposthia exulans | 2021 or earlier | |||
| Bipalium kewense | 2021 or earlier | |||
| Arthurdendyus triangulatus |