Overlapping markers can be separated by clicking on them.
Hovering the cursor over a marker will show the site's name.
Clicking on a marker will show information available about the collection site. (Compare with corresponding letter in table.)
north of France (Nordfrankreich)
point to represent terrestrial northern France.
latitude: 50
longitude: 3
Precision of location: Gauged from chart or map
Site Named Here: By name of sea, gulf, or country named in source publication
Cryptocelis arenicola | 1893 or earlier | |||
Cycloporus maculatus | 1893 or earlier | |||
Leptoplana schizoporellae | 1893 or earlier | |||
Stylostomum sanguineum | 1893 or earlier | |||
Olisthanella truncula | 1890 or earlier | Nord-Frankreich | ||
Mesostoma ehrenbergii | 1890 or earlier | |||
Mesostoma lingua | 1890 or earlier | |||
Mesostoma tetragonum | 1890 or earlier | |||
Bothromesostoma personatum | 1890 or earlier | |||
Phaenocora galiziana |