Overlapping markers can be separated by clicking on them.
Hovering the cursor over a marker will show the site's name.
Clicking on a marker will show information available about the collection site. (Compare with corresponding letter in table.)
Iceland (Island)
for those freshwater locations in Iceland that can not be derived from reference. Coordinates are for center of Iceland
latitude: 64.699997
longitude: -18.5
Precision of location: Gauged from chart or map
Site Named Here: By name of sea, gulf, or country named in source publication
Castrada stagnorum | Jul 1-Aug2, 1937 | undrained cold and clear crater of lake Kerio east of Prastalundur. | ||
Castrada luteola | Jul 1-Aug 2, 1937 | crater lake Kerio, a few specimens. | ||
Otomesostoma auditivum | prior to Aug 1937 | Pingvallavatn. Author received material collected by Danish zoologists. | ||
Microstomum sp. | summer 1937 | few specimens found at Geldingaey, east of the bridge. | ||
elongatum elongatum | 1948 or earlier | |||
Rhynchomesostoma rostratum | 1948 or earlier | |||
Bothromesostoma personatum | 1948 or earlier | |||
Arthurdendyus triangulatus |