author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Ehrenberg CG | 1831 | spp. |
Phytozoa Turbellaria africana et asiatica. In: Hemprich und Ehrenberg "Symbolae physicae." Animalia evertebrata exclusis insectis recensuit Dr. CG Ehrenberg. Series prima cum tabularum decade prima. | Berolini, Fol. Phytozoa Turbellaria folia a-d,T4-5 [plates 4, 5 published in 1828] [https://www.biodiversitylibrary.org/item/189273#page/64/mode/1up goto] | 0 | 16658 235917 | |
latest authority: | Prudhoe S | 1985 | spp. |
A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. | 8888 | 9250 235701 |
[Other] literature of valid taxon Pseudoceros limbatus (2) Leuckart, 1828
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Leuckart FS | 1828 | Neue wirbellose Thiere des Rothen Meers. In: Ed. Rüppell, Atlas zu der Reise im nordlichen Afrika. | pages 11 & 15. Bearbeitet von Dr. Ed. Rüppell & Dr. F.S. Leuckart. Brönner, Frankfurt a.M. | 19262 235953 | |||
Faubel A | 1984 | The Polycladida, Turbellaria; Proposal and establishment of a new system. Part II. The Cotylea. | Mitt Hamb Zool Mus Inst 81: 189-259 | 2968 | 17550 2053 |
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Leuckart FS | 1828 | Neue wirbellose Thiere des Rothen Meers. In: Ed. Rüppell, Atlas zu der Reise im nordlichen Afrika. | pages 11 & 15. Bearbeitet von Dr. Ed. Rüppell & Dr. F.S. Leuckart. Brönner, Frankfurt a.M. | 19262 235953 | |||
Faubel A | 1984 | The Polycladida, Turbellaria; Proposal and establishment of a new system. Part II. The Cotylea. | Mitt Hamb Zool Mus Inst 81: 189-259 | 2968 | 17550 2053 |
Home page -- (Main hierarchy) |