author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Quatrefages A de | 1845 | spp. |
Études sur les types inférieurs de l'embranchement des annelés: mémoire sur quelques planairées marines appartenant aux genres Tricelis (Ehr.), Polycelis (Ehr.), Prosthiostomum (Nob.), Proceros (Nob.), Eolidiceros (Nob.), et Stylochus (Ehr). | Annales des Sciences Naturelles, (3) Zool 4: 326 or 129-184 | 0 | 17560 235937 | |
latest authority: | Prudhoe S | 1985 | spp. |
A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. | 8888 | 9250 235701 |
[Other] literature of valid taxon Oligocladus sanguinolentus Lang, 1884
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Lang A | 1884 | abs. |
Die Polycladen (Seeplanarien) des Golfes von Neapel und der angrenzenden Meeresabschnitte. Eine Monographie. Fauna Flora Golfes Neapel. W. Engelmann, Leipzig. | Fauna Flora Golfes Neapel 11:ix+688 pp. [https://doi.org/10.5962/bhl.title.10545 goto] | 0 | 5499 235833 | |
Faubel A | 1984 | The Polycladida, Turbellaria; Proposal and establishment of a new system. Part II. The Cotylea. | Mitt Hamb Zool Mus Inst 81: 189-259 | 2968 | 17550 2053 | ||
Norena C, Marquina D, Perez J, Almon B | 2014 | First records of Cotylea (Polycladida, Platyhelminthes) for the Atlantic coast of the Iberian Peninsula. | ZooKeys 404: 1–22 [doi: 10.3897/zookeys.404.7122 goto] | 18 | 9000 | 22510 235772 |
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Örsted AS | 1845 | Fortegnelse over Dyr, samlede i Christianafjord ved Dobrak fra 21-24 Julie 1844. | Naturh Tidessk, udgivet of H Kroyer 2:400-427 | 8133 235673 | |||
Bock S | 1913 | Studien ueber Polycladen. | Zool. Bidr. Uppsala 2:31-344 | 267 | 6048 | 5080 235850 | |
Faubel A | 1984 | The Polycladida, Turbellaria; Proposal and establishment of a new system. Part II. The Cotylea. | Mitt Hamb Zool Mus Inst 81: 189-259 | 2968 | 17550 2053 | ||
Faubel A, Warwick RM | 2005 | abs. | The marine flora and fauna of the Isles of Scilly: Free-living Plathelminthes ('Turbellaria') | J Nat Hist 39:1-45 [doi: 10.1080/00222930310001613593 goto] | 23 | 7353 | 20305 237429 |
Literature with distribution data:
Quatrefages A de | 1845 | spp. |
Études sur les types inférieurs de l'embranchement des annelés: mémoire sur quelques planairées marines appartenant aux genres Tricelis (Ehr.), Polycelis (Ehr.), Prosthiostomum (Nob.), Proceros (Nob.), Eolidiceros (Nob.), et Stylochus (Ehr). | Annales des Sciences Naturelles, (3) Zool 4: 326 or 129-184 | 0 | 17560 235937 |
Gamble FW | 1893 | spp. |
The Turbellaria of Plymouth Sound and the neighbourhood. | Journ Marine Biol Ass (N S) 3 (1):18, 30-47 [https://doi.org/10.1017/S0025315400049547 goto] | 6118 | 10126 236277 |
Gamble FW | 1893 | abs. spp. |
Report on the Turbellaria of the L.M.B.C. District. | Proc. and Trans. Liverpool Biol. Soc. Tom. 7: 148-174, tab. 12-14. Liverpool 1893. | 18736 239182 | |
Laidlaw FF | 1906 | spp. |
On the marine fauna of the Cape Verde Islands, from collections made in 1904 by Mr C. Crossland. -- The polyclad Turbellaria. | Proc Zool Soc London 1906:705-719 | 6088 | 10461 235859 |
Steinböck O | 1932 | spp. |
Die Turbellarien des arktischen Gebietes. In: Römer & Schaudinn | Fauna Arctica. Jena, 6:295-342 | 6012 | 10861 235620 |
Smith DM, Gault FI | 1983 | spp. |
Fauna of Some Shores of the Isles of Scilly with Emphasis on the Mollusca. | Report to the Nature Conservancy Council, Peterborough: Nature Conservancy Council. 52 p. | 20311 239231 | |
Faubel A, Warwick RM | 2005 | abs. spp. |
The marine flora and fauna of the Isles of Scilly: Free-living Plathelminthes ('Turbellaria') | J Nat Hist 39:1-45 [doi: 10.1080/00222930310001613593 goto] | 7353 | 20305 237429 |
Home page -- (Main hierarchy) |