author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Stimpson W | 1858 | spp. |
Prodromus descriptionis animalium evertebratorum, quae in Expeditione ad Oceanum Pacificum Septentrionalem a Republica Federata missa, Johanne Rodgers Duce, observavit et descripsit. Pars I, Turbellaria Dendrocoela. | Proc Acad Sci Philadelphia 9: 19-31 [https://doi.org/10.5962/bhl.title.51447 goto] | 7019 | 15862 235875 | |
latest authority: | Faubel A | 1983 | abs. spp. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | 2968 | 1190 216639 |
[Other] literature of valid taxon Pseudostylochus obscurus (Stimpson, 1857)
None (i.e., none other than those listed above).author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Yeri M, Kaburaki T | 1918 | Description of some Japanese Polyclad Turbellaria. | Journ. Cell. Sc. Univ. Tokyo 39, No. 9, 54 p. | 0 | 11068 237181 | ||
Kato K | 1940 | On the development of some Japanese Polyclads. | Japanese J. Zool. 8:537-573. | 2795 | 305 237191 | ||
Kato K | 1944 | Polycladida of Japan. | J Sigenkagaku Kenkyusyo l: 257-318. | 289 | 2803 | 313 235858 | |
Prudhoe S | 1985 | A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. | 8888 | 9250 235701 |
Literature with distribution data:
Kato K | 1934 | spp. |
Polyclad turbellarians from the neighborhood of the Mitsui Institute of Marine Biology. | Japanese J. Zool. 6:123-138. | 2793 | 303 235867 |
Kato K | 1938 | spp. |
Polyclads from Amakusa, southern Japan. | Japanese J. Zool. 7:559-576. | 2777 | 287 235878 |
Kato K | 1938 | spp. |
Polyclads from Seto, Middle Japan. | Japanese J. Zool. 7:577-593. | 2790 | 300 235886 |
Kato K | 1939 | spp. |
Polyclads in Onagawa and vicinity. | Sci. Rep. Tohoku Imp. Univ. l4:65-79. | 2786 | 296 235892 |
Kato K | 1944 | spp. |
Polycladida of Japan. | J Sigenkagaku Kenkyusyo l: 257-318. | 2803 | 313 235858 |
Home page -- (Main hierarchy) |