author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Wheeler WM | 1894 | spp. |
Planocera inquilina, a polyclad inhabiting the branchial chamber of Sicotypus canaliculatus Oil. | Journ. Morph. 9, p. 195-201, 2 f. | 0 | 11030 235957 | |
latest authority: | Faubel A | 1983 | abs. spp. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | 2968 | 1190 216639 |
[Other] literature of valid taxon Hoploplana inquilina (Wheeler, 1894)
None (i.e., none other than those listed above).author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Surface FM | 1907 | Note on the origin of the mesoderm of the polyclad, Planocera inquilina Wh. | Science, New York (N.S.) 25: 732 | 19207 | |||
Surface FM | 1908 | The early development of a polyclad, Planocera inquilina Wh. | Proc Acad Nat Sci Philad 59: 514-559, pls. 35-40. | 6829 | 9916 | ||
Patterson JT, Wieman H | 1912 | The uterine spindle of the polyclad Planocera inquilina. | Biol. Bull. mar. biol. Lab. Woods Hole 23: 271-292 | 19231 | |||
Pearse AS | 1938 | Polyclads of the East Coast of North America. | Proc US National Museum 86: 67-97 | 79, fig. 28 | 6226 | 6852 235835 | |
Hyman LH | 1940 | The polyclad flatworms of the Atlantic Coast of the United States and Canada. | Proc US National Museum 89: 449-492 | 477 | 5381 | 6849 235840 | |
Stauber LA | 1941 | abs. | The polyclad Hoploplana inquilina thaisana Pearse 1938 from the mantle cavity of oyster drills. | Jour. Parasitol. 27:541-542 | 18361 | ||
Prudhoe S | 1985 | A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. | 8888 | 9250 235701 |
Literature with distribution data:
Pearse AS | 1938 | spp. |
Polyclads of the East Coast of North America. | Proc US National Museum 86: 67-97 | 6226 | 6852 235835 |
Hyman LH | 1939 | spp. |
Some polyclads of the New England coast, especially of the Woods Hole region. | Biol Bull (Woods Hole) : 127-152 | 3616 | 2660 236010 |
Hyman LH | 1940 | spp. |
The polyclad flatworms of the Atlantic Coast of the United States and Canada. | Proc US National Museum 89: 449-492 | 5381 | 6849 235840 |
Schechter V | 1943 | abs. spp. |
Two flatworms from the oyster-dwelling snail Thais floridana haysae Clench. | Jour. Parasitol. 29: 362 | 18362 | |
Hyman LH | 1944 | spp. |
Marine Turbellaria from the Atlantic coast of North America. | Am Mus Novit 1266:1-15 | 6619 | 4077 235819 |
Hyman LH | 1954 | spp. |
Free-living flatworms (Turbellaria) of the Gulf of Mexico. | Fishery Bull. Fish. Wildl. Serv. U.S. 55: 301-302 | 7345 | 19285 239216 |
Bush LF | 1964 | spp. |
Phylum Platyhelminthes--class Turbellaria. In: Keys to Marine Intertebrates of the Woods Hole Region. RI Smith ed. | MBL, Woods Hole, pp 30-39 | 6436 | 15589 239391 |
Home page -- (Main hierarchy) |