author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Dendy A | 1894 | spp. |
Note on a new variety of Peripatus novae-zelandiae, Hutton. | Trans New Zealand Inst 27: 190-191 | 5321 | 15040 236986 | |
latest authority: | Winsor L | 1991 | spp. |
A provisional classification of Australian terrestrial geoplanid flatworms (Tricladida: Terricola: Geoplanidae). | Vic Nat (Melb) 108(2):42-49 [https://www.biodiversitylibrary.org/item/123651#page/42/mode/1up goto] | 6825 | 16152 303150 |
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Dendy A | 1892 | abs. | Notes on some Land Planarians from Tasmania and South Australia. | Australian Assoc. f. advanc. of Sc., Hobart, Tasmania, 1892. Section D, 2. (Separatabdruck.) 8 pages. | 370-371 | 18709 236980 | |
Dendy A | 1894 | abs. | Further notes on the Land Planarians of Tasmania and South Australia. | Meeting of the Australasian Assoc. f. the Advanc. of Sc. Adelaide 1893. Adelaide 1894. 3 pages. | 18740 | ||
Dendy A | 1894 | abs. | Notes on some new or little-known Land Planarians from Tasmania and South Australia. | Proc. R. S. Victoria 1893. Melbourne 1894. page 178-188, tab. 10. | 184-185 | 18741 236982 | |
Dendy A | 1895 | The cryptozoic fauna of Australasia. | Aust. Assoc. Advanc. Sci. , Brisbane | 6597 | 15630 | ||
Graff Lvon | 1899 | Monographie der Turbellarien. II. Tricladida terricola Vol 1: XII+574 pp.; Vol.2: 58t | Engelmann, Leipzig 574 pp | 365 | 2992 | 1211 236981 | |
Steel T | 1900 | abs. | Tasmanian Land Planaria. Descriptions of New Species, etc. | Proc. Linn. Soc. N.S. Wales 1900. Part 4. Sydney 1901. 25: 618-631, tab 41. | 18883 237252 | ||
Dendy A | 1915 | abs. | On some land-planarians collected in Western Australia and Tasmania by members of the British Association for the advancement of science. | Proc. Zool. Soc. London. 1915: 693-703 | 701 | 21168 237238 | |
Winsor L | 1976 | Platyhelminthes (Flat-worms). In: Smith, B.T., Malcom, H.E. & P.B. Morrison (eds.), "Dartimous Dam Environment Study Report on the | Survey of the Invertebrate Fauna of the Mitta Mitta Valley", pp. 15, 59, 61. National Museum of Victoria | 21381 239304 | |||
Winsor L | 1979 | Land planarians (Tricladida: Terricola) of the Royal Botanic gardens, Melbourne, Australia. | Victorian Nat. 96(4): 155-161, illus. | 20033 239303 | |||
Winsor L | 1980 | Pseudoparasitism of domestic and native animals by geoplanid landplanarians. | Australian Veter. Jour., 56: 194-196 | 0 | 21440 | ||
Ogren RE, Kawakatsu M | 1991 | Index to species of the family Geoplanidae (Turbellaria, Tricladida, Terricola). Part II: Caenoplaninae and Pelmatoplaninae. | Bull Fuji Wom Coll, Ser II 29:25-102 | 58-59 | 4524 | 14465 237231 |
Literature with distribution data:
Fletcher JJ, Hamilton AG | 1887-1888 | abs. spp. |
Notes on Australian Land-Planarians, with descriptions of some new species. Part 1. | Proceed. Linn. Soc. N.S. Wales (2. ser.). Tom. 2 Sydney 1888. pages 349-374. | 18622 237060 | |
Dendy A | 1894 | abs. spp. |
Notes on some new or little-known Land Planarians from Tasmania and South Australia. | Proc. R. S. Victoria 1893. Melbourne 1894. page 178-188, tab. 10. | 18741 236982 |
Home page -- (Main hierarchy) |