author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Lang A | 1884 | abs. spp. |
Die Polycladen (Seeplanarien) des Golfes von Neapel und der angrenzenden Meeresabschnitte. Eine Monographie. Fauna Flora Golfes Neapel. W. Engelmann, Leipzig. | Fauna Flora Golfes Neapel 11:ix+688 pp. [https://doi.org/10.5962/bhl.title.10545 goto] | 0 | 5499 235833 | |
latest authority: | Faubel A | 1983 | abs. spp. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | 2968 | 1190 216639 |
[Other] literature of valid taxon Hoploplana villosa (Lang, 1884)
None (i.e., none other than those listed above).author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Kato K | 1937 | Polyclads collected in Idu, Japan. | Japanese J. Zool. 7:2ll-232. | 216-218, Figs. 7,8; Pl. XV, 10 | 2780 | 290 235902 | |
Kato K | 1940 | On the development of some Japanese Polyclads. | Japanese J. Zool. 8:537-573. | 2795 | 305 237191 | ||
Kato K | 1944 | Polycladida of Japan. | J Sigenkagaku Kenkyusyo l: 257-318. | 280 | 2803 | 313 235858 | |
Prudhoe S | 1985 | A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. | 8888 | 9250 235701 |
Literature with distribution data:
Lang A | 1884 | abs. spp. |
Die Polycladen (Seeplanarien) des Golfes von Neapel und der angrenzenden Meeresabschnitte. Eine Monographie. Fauna Flora Golfes Neapel. W. Engelmann, Leipzig. | Fauna Flora Golfes Neapel 11:ix+688 pp. [https://doi.org/10.5962/bhl.title.10545 goto] | 0 | 5499 235833 |
Kato K | 1937 | spp. |
Polyclads collected in Idu, Japan. | Japanese J. Zool. 7:2ll-232. | 2780 | 290 235902 |
Home page -- (Main hierarchy) |