author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Girard CF | 1853 | spp. |
Descriptions of new nemerteans and planarians from the coast of the Carolinas. | Proc Acad Nat Sci Philadelphia 6:365-367 | 17211 235839 | ||
latest authority: | Jennings KA, Newman LJ | 1996 | abs. spp. |
Four new stylochid flatworms (Platyhelminthes: Polycladida) associated with commercial oysters from Moreton Bay, southeast Queensland, Australia. | Raffles Bulletin of Zoology 44(2):493-508 | 6855 | 16201 235716 |
[Other] literature of valid taxon Stylochidae Stylochus Ehrenberg, 1831
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Ehrenberg CG | 1831 | Phytozoa Turbellaria africana et asiatica. In: Hemprich und Ehrenberg "Symbolae physicae." Animalia evertebrata exclusis insectis recensuit Dr. CG Ehrenberg. Series prima cum tabularum decade prima. | Berolini, Fol. Phytozoa Turbellaria folia a-d,T4-5 [plates 4, 5 published in 1828] [https://www.biodiversitylibrary.org/item/189273#page/64/mode/1up goto] | 54 | 0 | 16658 235917 | |
Faubel A | 1983 | abs. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | 2968 | 1190 216639 | |
Zhang Y, Li Q, Tian R, Lai Q, Xu Y | 2016 | abs. | Pseudovibrio stylochi sp. nov., isolated from a marine flatworm. | Int J Syst Evol Microbiol, May 2016 66: 2025-2029, doi: 10.1099/ijsem.0.000984 [doi: 10.1099/ijsem.0.000984 goto] | 0 | 22726 | |
Bahia J, Padula V, Schroedl M | 2017 | abs. | Polycladida phylogeny and evolution: integrating evidence from 28S rDNA and morphology. | Organisms Diversity & Evolution 17(3): 653-678 [doi: 10.1007/s13127-017-0327-5 goto] | 674 | 9000 | 22749 290745 |
Dittmann IL, Cuadrado D, Aguado MT, Noreña C, Egger B | 2019 | abs. | Polyclad phylogeny persists to be problematic. | Organisms Diversity & Evolution (2019) 19:585–608 [doi: 10.1007/s13127-019-00415-1 goto] | 605 | 9000 | 22854 402728 |
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Verrill AE | 1893 | Marine planarians of New England. | Trans Conn Acad Sci, 8: 459-520 + 5 pl (40-44) | 5607 | 4277 235675 | ||
Marcus EvDB-R, Marcus Er | 1968 | Polycladida from Curaçao and faunistically related regions. | Studies on the Fauna of Curaçao and other Caribbean Islands, 26: 1-134 | 6050 | 5072 235862 | ||
Faubel A | 1983 | abs. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | 2968 | 1190 216639 | |
Gammoudi M, Tekaya S, Noreña C | 2009 | Contribution to the knowledge of acotylean polyclads (Platyhelminthes, Polycladida) from Tunisian coasts | Zootaxa 2195: 43-60 | 9000 | 22009 239507 | ||
Dittmann IL, Cuadrado D, Aguado MT, Noreña C, Egger B | 2019 | abs. | Polyclad phylogeny persists to be problematic. | Organisms Diversity & Evolution (2019) 19:585–608 [doi: 10.1007/s13127-019-00415-1 goto] | 605 | 9000 | 22854 402728 |
Literature setting new combination:
Jennings KA, Newman LJ | 1996 | abs. spp. |
Four new stylochid flatworms (Platyhelminthes: Polycladida) associated with commercial oysters from Moreton Bay, southeast Queensland, Australia. | Raffles Bulletin of Zoology 44(2):493-508 | 6855 | 16201 235716 |
Dittmann IL, Cuadrado D, Aguado MT, Noreña C, Egger B | 2019 | abs. spp. |
Polyclad phylogeny persists to be problematic. | Organisms Diversity & Evolution (2019) 19:585–608 [doi: 10.1007/s13127-019-00415-1 goto] | 9000 | 22854 402728 |
Home page -- (Main hierarchy) |