author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Schmidt O | 1861 | spp. |
Untersuchungen ueber Turbellarien von Corfu und Cephalonia, nebst Nachträgen zu früheren Arbeiten. | Z wiss. Zool. 11: 1-32, 4 plates | 0 | 10781 235649 | |
latest authority: | Faubel A | 1984 | spp. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part II. The Cotylea. | Mitt Hamb Zool Mus Inst 81: 189-259 | 2968 | 17550 2053 |
[Other] literature of valid taxon Notoplana alcinoi (Schmidt, 1862)
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Palombi A | 1930 | Notoplana alcinoi, Thysanozoon brocchii. | Faune et Flore de la Mediterr., Paris 4 pages | 19236 | |||
Domenici L, Galleni L, Gremigni V | 1974 | Primi reporti ultrastrutturali e citochimici sulla ovogenesi di Notoplana alcinoi (Turbellaria: Polycladida). | Boll. Zool. 41: 480-481 | 19329 | |||
Domenici L, Galleni L, Gremigni V | 1975 | Electron microscopical and cytochemical study of egg-shell globules in Notoplana alcinoi (Turbellaria, Polycladida). | J Submicr Cytol 7:239-247. | 2721 | 225 | ||
Faubel A | 1983 | abs. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | 2968 | 1190 216639 | |
Pérez-García P, Gouveia F, Calado G, Noreña C, Cervera JL | 2024 | Acotylea (Platyhelminthes, Polycladida) from the southern and western Iberian Peninsula, with the description of five new species | Zoosystematics and Evolution 100(4): 1487-1513 [doi: 10.3897/zse.100.128211 goto] | 1502-1503 | 9000 | 24030 498684 |
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Minot CS | 1876-1877 | Studien an Turbellarien. Beitrage zur Kenntnis der Plathelminthen. Arbeiten Zool.-Zoot. Inst. Würzburg, III. Bd. Hamburg. | Arb Zool-Zoot Inst Wurzburg 3:405-471, Fig 16-20 | 0 | 15843 236006 | ||
Faubel A | 1983 | Determination of individual meiofauna dry weight values in relation to definite size classes. | Cah Biol Mar 23:339-346. | 0 | 655 | ||
Prudhoe S | 1985 | A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. | 8888 | 9250 235701 |
Home page -- (Main hierarchy) |