author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Schmarda LK | 1859 | spp. |
Neue wirbellose Thiere beobachtet und gesammelt auf einer Reise um die Erde 1853 bis 1857. Bd I: Turbellarien, Rotatorien und Anneliden. | W. Engelmann, Leipzig. 1. Halfte, 66 pp, tab 1-8 [http://www.biodiversitylibrary.org/item/50347 goto] | 9000 | 17512 51748 | |
latest authority: | Faubel A | 1983 | abs. spp. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | 2968 | 1190 216639 |
[Other] literature of valid taxon Notoplana australis (Schmarda, 1859)
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Holleman JJ | 2007 | Some New Zealand Polyclads (Platyhelminthes, Polycladida) | Zootaxa 1560: 1-17 | 5-7 | 9000 | 22016 237556 |
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Stimpson W | 1855 | Descriptions of some of the new Invertebrata. | Proc Acad nat Sci Philadelphia 7: 385-394 | 17557 235978 | |||
Stimpson W | 1858 | Prodromus descriptionis animalium evertebratorum, quae in Expeditione ad Oceanum Pacificum Septentrionalem a Republica Federata missa, Johanne Rodgers Duce, observavit et descripsit. Pars I, Turbellaria Dendrocoela. | Proc Acad Sci Philadelphia 9: 19-31 [https://doi.org/10.5962/bhl.title.51447 goto] | 7019 | 15862 235875 | ||
Diesing KM | 1862 | Revision der Turbellarien. Abtheilung: Rhabdocoelen. | Sitzungsber Math-Naturwiss Cl. Akad Wiss Wien 45:191-318 https://www.biodiversitylibrary.org/page/6448811#page/217/mode/1up [https://marinespecies.org/turbellarians/aphia.php?p=sourceget&id=2830 goto] | 9000 | 8008 2830 | ||
Diesing KM | 1862 | Revision der Turbellarien. Abtheilung: Dendrocoelen. | Sitzungsber. math. -naturwiss. Cl. Akad Wiss Wien 44: 485-578. 1 Abth. Jahrg 1861. Wien 1862 [https://marinespecies.org/turbellarians/aphia.php?p=sourceget&id=235980 goto] | 9000 | 17586 235980 | ||
Laidlaw FF | 1904 | Report on the polyclad Turbellaria collected by Professor Herdman, at Ceylon, in 1902. | Ceylon Pearl Oyster Fisheries 1904 suppl 9:127-136 | 3978 | 8247 235872 | ||
Laidlaw FF | 1904 | Notes on some polyclad Turbellaria in the British Museum. | Manchester Mem 48(15):1-6 | 3 | 10459 235924 | ||
Bock S | 1913 | Studien ueber Polycladen. | Zool. Bidr. Uppsala 2:31-344 | 6048 | 5080 235850 | ||
Marcus Er | 1954 | Turbellaria. Reports of the Lund University Expedition 1948-49. | Kungl Fysiograf Saellsk Handl NF 64(13): 115 pp. | 56-58 | 6004 | 2924 235663 | |
Prudhoe S | 1982 | abs. |
Polyclad turbellarians from the southern coasts of Australia. | Records of the South Australian Museum (Adelaide) 18(16): 361-384 | 366-367 | 9000 | 17553 235989 |
Prudhoe S | 1985 | A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. | 8888 | 9250 235701 |
Literature with distribution data:
Laidlaw FF | 1904 | spp. |
Notes on some polyclad Turbellaria in the British Museum. | Manchester Mem 48(15):1-6 | 10459 235924 | |
Hyman LH | 1959 | abs. spp. |
Some Australian polyclads (Turbellaria). | Rec. Austr. Mus. 25: 1-17 | 19288 235870 | |
Prudhoe S | 1982 | abs. spp. |
Polyclad turbellarians from the southern coasts of Australia. | Records of the South Australian Museum (Adelaide) 18(16): 361-384 | 9000 | 17553 235989 |
Tosetto L, McNab JM, Hutchings PA, RodrÃguez J, Williamson JE | 2023 | spp. |
Fantastic flatworms and where to find them: Insights into intertidal polyclad flatworm distribution in southeastern Australian boulder beaches | Diversity (2023) 15:393 15 pp [doi: 10.3390/d15030393 goto] | 9000 | 23544 493366 |
Home page -- (Main hierarchy) |