author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Lewin R | 1985 | spp. |
Molecules vs. morphology: of mice and men. [Research News -- on Third International Congress of Systematic and Evolutionary Biology, 4-10 July, Brighton, England] | Science 229:743-745. | 3262 | 2188 237578 |
[Other] literature of valid taxon Obrimoposthia wandeli (Hallez, 1906)
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Hallez P | 1906 | Note preliminaire sur les triclades maricoles des mers antarctiques et du Cap Horn, recueillis par l'expédition Charcot. | Bull. Mus. Natl. Hist. Nat. Paris. 12:395-399. | 395-397 | 18481 237018 | ||
Sluys R | 1989 | A monograph of the marine triclads (Platyhelminthes, Seriata, Tricladida). | A.A. Balkema, Rotterdam-Brookfield xii + 463 pp. | 0 | 13924 237201 | ||
Sluys R, Kawakatsu M | 2005 | abs. | Biodiversity of marine planarians revisited (Platyhelminthes, Tricladida, Maricola). | J Nat Hist 39(6):445-467 | 454-455 Figs 14-15 | 7391 | 20320 237431 |
Yang H-M, Sluys R, Kawakatsu M, Min G-S | 2018 | abs. | New molecular sequences for two genera of marine planarians facilitate determination of their position in the phylogenetic tree, with new records for two species (Platyhelminthes, Tricladida, Maricola). | ZooKeys 781: 1-17 [doi: 10.3897/zookeys.781.26324 goto] | 0 | 22802 493278 |
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Hallez P | 1906 | Note preliminaire sur les triclades maricoles des mers antarctiques et du Cap Horn, recueillis par l'expédition Charcot. | Bull. Mus. Natl. Hist. Nat. Paris. 12:395-399. | 395-397 | 18481 237018 | ||
Bohmig L | 1907 | Zur Spermiogenese der Triclade Procerodes gerlachei n. sp. | Arck de Biol 23: 1-12 | 9936 237012 | |||
Bohmig L | 1908 | Turbellarien. In: Resultats du Voyage du S.Y. Belgica en 1897-1899, Expedition Antarctique Belge. | J-E Buschmann, Anvers, 32 pp + 2 plates | 10-22, fig. 1 | 6016 | 1213 235814 | |
Hyman LH | 1955 | abs. |
Miscellaneous marine and terrestrial Flatworms from South America. | Amer Mus Novitates (1742):1-33 | 17 | 6156 | 10308 235879 |
Ball IR | 1977 | On the phylogenetic classification of aquatic planarians. | Acta Zool. Fennica 154:21-35 | 0 | 9517 236745 | ||
Sluys R | 1986 | Taxonomic studies on marine triclads (Turbellaria, Tricladida, Maricola). | Hydrobiologia 132: 257-262 | 3621 | 7432 |
Literature setting new combination:
Sluys R | 1989 | spp. |
A monograph of marine triclads. | A.A. Balkema, Rotterdam, Brookfield. 463 pp | 8888 | 9632 235708 |
Literature with distribution data:
Hallez P | 1906 | spp. |
Note preliminaire sur les triclades maricoles des mers antarctiques et du Cap Horn, recueillis par l'expédition Charcot. | Bull. Mus. Natl. Hist. Nat. Paris. 12:395-399. | 18481 237018 | |
Bohmig L | 1907 | spp. |
Zur Spermiogenese der Triclade Procerodes gerlachei n. sp. | Arck de Biol 23: 1-12 | 9936 237012 | |
Bohmig L | 1908 | spp. |
Turbellarien. In: Resultats du Voyage du S.Y. Belgica en 1897-1899, Expedition Antarctique Belge. | J-E Buschmann, Anvers, 32 pp + 2 plates | 6016 | 1213 235814 |
Hyman LH | 1955 | abs. spp. |
Miscellaneous marine and terrestrial Flatworms from South America. | Amer Mus Novitates (1742):1-33 | 6156 | 10308 235879 |
Sluys R, De Vries EJ | 1988 | abs. spp. |
The aquatic triclads of the Crozet Islands (Platyhelminthes: Tricladida). [Obrimoposthia, Synsiphonium, Dugesia] | Zool J Linn Soc 94: 203-217. | 6030 | 9532 237034 |
Sluys R, Kawakatsu M | 2005 | abs. spp. |
Biodiversity of marine planarians revisited (Platyhelminthes, Tricladida, Maricola). | J Nat Hist 39(6):445-467 | 7391 | 20320 237431 |
Yang H-M, Sluys R, Kawakatsu M, Min G-S | 2018 | abs. spp. |
New molecular sequences for two genera of marine planarians facilitate determination of their position in the phylogenetic tree, with new records for two species (Platyhelminthes, Tricladida, Maricola). | ZooKeys 781: 1-17 [doi: 10.3897/zookeys.781.26324 goto] | 0 | 22802 493278 |
Home page -- (Main hierarchy) |