author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Schmarda LK | 1859 | spp. |
Neue wirbellose Thiere beobachtet und gesammelt auf einer Reise um die Erde 1853 bis 1857. Bd I: Turbellarien, Rotatorien und Anneliden. | W. Engelmann, Leipzig. 1. Halfte, 66 pp, tab 1-8 [http://www.biodiversitylibrary.org/item/50347 goto] | 9000 | 17512 51748 | |
latest authority: | Faubel A | 1983 | abs. spp. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | 2968 | 1190 216639 |
[Other] literature of valid taxon Phaenoplana conoceraea (Schmarda, 1859)
None (i.e., none other than those listed above).author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Diesing KM | 1862 | Revision der Turbellarien. Abtheilung: Dendrocoelen. | Sitzungsber. math. -naturwiss. Cl. Akad Wiss Wien 44: 485-578. 1 Abth. Jahrg 1861. Wien 1862 [https://marinespecies.org/turbellarians/aphia.php?p=sourceget&id=235980 goto] | 9000 | 17586 235980 | ||
Faubel A | 1983 | Determination of individual meiofauna dry weight values in relation to definite size classes. | Cah Biol Mar 23:339-346. | 0 | 655 | ||
Faubel A | 1984 | The Polycladida, Turbellaria; Proposal and establishment of a new system. Part II. The Cotylea. | Mitt Hamb Zool Mus Inst 81: 189-259 | 2968 | 17550 2053 | ||
Prudhoe S | 1985 | A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. | 8888 | 9250 235701 |
Home page -- (Main hierarchy) |