author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Pearse AS | 1938 | spp. |
Polyclads of the East Coast of North America. | Proc US National Museum 86: 67-97 | 6226 | 6852 235835 | |
latest authority: | Faubel A | 1983 | abs. spp. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | 2968 | 1190 216639 |
[Other] literature of valid taxon Gnesioceros floridana (Pearse, 1938)
None (i.e., none other than those listed above).author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Girard CF | 1853 | Descriptions of new nemerteans and planarians from the coast of the Carolinas. | Proc Acad Nat Sci Philadelphia 6:365-367 | 17211 235839 | |||
Pearse AS, Walker AM | 1938 | Littoral polyclads from New England, Prince Edward Island, and Newfoundland. | Bull Mt Desert Is Biol Lab pp 15-21 | 0 | 6851 235995 | ||
Hyman LH | 1939 | Some polyclads of the New England coast, especially of the Woods Hole region. | Biol Bull (Woods Hole) : 127-152 | 3616 | 2660 236010 | ||
Hyman LH | 1940 | The polyclad flatworms of the Atlantic Coast of the United States and Canada. | Proc US National Museum 89: 449-492 | 478-479, | 5381 | 6849 235840 | |
Hyman LH | 1955 | abs. |
Some polyclad flatworms from the West Indies and Florida. | Proc US Nat Mus 104:115-150 | 135 | 6620 | 4076 235865 |
Marcus EvDB-R, Marcus Er | 1968 | Polycladida from Curaçao and faunistically related regions. | Studies on the Fauna of Curaçao and other Caribbean Islands, 26: 1-134 | 9-11, Figs. 2-3 | 6050 | 5072 235862 | |
Prudhoe S | 1985 | A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. | 8888 | 9250 235701 |
Literature with distribution data:
Pearse AS | 1938 | spp. |
Polyclads of the East Coast of North America. | Proc US National Museum 86: 67-97 | 6226 | 6852 235835 |
Hyman LH | 1939 | spp. |
Some polyclads of the New England coast, especially of the Woods Hole region. | Biol Bull (Woods Hole) : 127-152 | 3616 | 2660 236010 |
Hyman LH | 1940 | spp. |
The polyclad flatworms of the Atlantic Coast of the United States and Canada. | Proc US National Museum 89: 449-492 | 5381 | 6849 235840 |
Hyman LH | 1954 | spp. |
Free-living flatworms (Turbellaria) of the Gulf of Mexico. | Fishery Bull. Fish. Wildl. Serv. U.S. 55: 301-302 | 7345 | 19285 239216 |
Hyman LH | 1955 | abs. spp. |
Some polyclad flatworms from the West Indies and Florida. | Proc US Nat Mus 104:115-150 | 6620 | 4076 235865 |
Bush LF | 1964 | spp. |
Phylum Platyhelminthes--class Turbellaria. In: Keys to Marine Intertebrates of the Woods Hole Region. RI Smith ed. | MBL, Woods Hole, pp 30-39 | 6436 | 15589 239391 |
Home page -- (Main hierarchy) |