author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Smith JPS, Bush L | 1991 | abs. spp. |
Convoluta pulchra, n. sp., (Turbellaria: Acoela) from the east coast of North America. | Trans Am Microsc Soc 110:12-26 | 16 | 4708 | 9264 237256 |
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Hooge MD, Tyler S | 2005 | abs. | New tools for resolving phylogenies: A systematic revision of the Convolutidae (Acoelomorpha, Acoela). | J Systemat Evol Res 43: 100-113 | 9000 | 19894 237424 | |
Hooge MD, Tyler S | 2006 | abs. | Concordance of molecular and morphological data: the example of the Acoela. | Integrative and Comparative Biology 46(2): 118-124 | 0 | 20794 | |
Achatz JG, Martinez P | 2012 | The nervous system of Isodiametra pulchra (Acoela) with a discussion on the neuroanatomy of the Xenacoelomorpha and its evolutionary implications | Frontiers in Zoology 9:27 (21 pp) http://www.frontiersinzoology.com/content/9/1/27 | 9000 | 22275 | ||
Perea-Atienza EP, M Botta, W Salvenmoser, R Gschwentner | 2013 | Posterior regeneration in Isodiametra pulchra (Acoela, Acoelomorpha) | Frontiers in Zoology 10(1):64 [doi: 10.1186/1742-9994-10-64 goto] | 9000 | 23267 | ||
Andrikou C, Thiel D, Ruiz-Santiesteban JA, Hejnol A | 2019 | Active mode of excretion across digestive tissues predates the origin of excretory organs | PLOS Biology 17(7): e3000408 22 pp [doi: 10.1371/journal.pbio.3000408 goto] | 9000 | 23956 | ||
Duruz J, Kaltenrieder C, Ladurner P, Bruggmann R, Martinez P | 2021 | abs. | Acoel single-cell transcriptomics: Cell type analysis of a deep-branching bilaterian. | Molecular Biology and Evolution 38(5): 1888-1904 [doi: 10.1093/molbev/msaa333 goto] | 9000 | 23284 |
Literature setting new combination:
Hooge MD, Tyler S | 2005 | abs. spp. |
New tools for resolving phylogenies: A systematic revision of the Convolutidae (Acoelomorpha, Acoela). | J Systemat Evol Res 43: 100-113 | 9000 | 19894 237424 |
Atherton S, Jondelius U | 2021 | abs. spp. |
Phylogenetic assessment and systematic revision of the acoel family Isodiametridae | Zoological Journal of the Linnean Society 194(3:) 736–760 [doi: 10.1093/zoolinnean/zlab050 goto] | 9000 | 23344 415768 |
Literature with distribution data:
Smith JPS, Bush L | 1991 | abs. spp. |
Convoluta pulchra, n. sp., (Turbellaria: Acoela) from the east coast of North America. | Trans Am Microsc Soc 110:12-26 | 4708 | 9264 237256 |
Tyler S, Rieger RM | 1999 | spp. |
Functional morphology of musculature in the acoelomate worm, Convoluta pulchra (Plathelminthes). | Zoomorphology 119: 127-141 | 5615 | 16706 239211 |
Home page -- (Main hierarchy) |