author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Minot CS | 1876-1877 | spp. |
Studien an Turbellarien. Beitrage zur Kenntnis der Plathelminthen. Arbeiten Zool.-Zoot. Inst. Würzburg, III. Bd. Hamburg. | Arb Zool-Zoot Inst Wurzburg 3:405-471, Fig 16-20 | 0 | 15843 236006 | |
latest authority: | Prudhoe S | 1985 | spp. |
A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. | 8888 | 9250 235701 |
[Other] literature of valid taxon Leptoplaninae Leptoplana Ehrenberg, 1831
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Ehrenberg CG | 1831 | Phytozoa Turbellaria africana et asiatica. In: Hemprich und Ehrenberg "Symbolae physicae." Animalia evertebrata exclusis insectis recensuit Dr. CG Ehrenberg. Series prima cum tabularum decade prima. | Berolini, Fol. Phytozoa Turbellaria folia a-d,T4-5 [plates 4, 5 published in 1828] [https://www.biodiversitylibrary.org/item/189273#page/64/mode/1up goto] | 0 | 16658 235917 | ||
Von Levetzow KG | 1939 | abs. | Die Regeneration der polycladen Turbellarien. | Arch Entwicklungsm Org (Wilhelm Roux) 139:780-818 | 0 | 7063 |
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Darwin C | 1844 | Brief descriptions of several terrestrial planariae and of some remarkable marine species, with an account of their habits. | Ann. and Mag. of Nat hist. 14: 241-251, pl. 5, figs. 1-4 | 249 | 7280 | 16654 235951 |
Home page -- (Main hierarchy) |