author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Verrill AE | 1893 | spp. |
Marine planarians of New England. | Trans Conn Acad Sci, 8: 459-520 + 5 pl (40-44) | 5607 | 4277 235675 | |
latest authority: | Faubel A | 1984 | spp. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part II. The Cotylea. | Mitt Hamb Zool Mus Inst 81: 189-259 | 2968 | 17550 2053 |
[Other] literature of valid taxon Prostheceraeus maculosus (Verrill, 1892)
None (i.e., none other than those listed above).author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Pearse AS | 1938 | Polyclads of the East Coast of North America. | Proc US National Museum 86: 67-97 | 87 | 6226 | 6852 235835 | |
Hyman LH | 1939 | Some polyclads of the New England coast, especially of the Woods Hole region. | Biol Bull (Woods Hole) : 127-152 | 150, Figs. 17, 18 | 3616 | 2660 236010 | |
Hyman LH | 1940 | The polyclad flatworms of the Atlantic Coast of the United States and Canada. | Proc US National Museum 89: 449-492 | 486 | 5381 | 6849 235840 | |
Prudhoe S | 1985 | A monograph on polyclad Turbellaria. | British Museum (Natural History), Oxford University Press, Oxford, New York, 259 p. | 8888 | 9250 235701 |
Literature with distribution data:
Verrill AE | 1893 | spp. |
Marine planarians of New England. | Trans Conn Acad Sci, 8: 459-520 + 5 pl (40-44) | 5607 | 4277 235675 |
Hyman LH | 1952 | abs. spp. |
Further notes of the turbellarian fauna of the Atlantic Coast of the United States. | Biol Bull 103: 195-200 | 6152 | 6848 239413 |
Bush LF | 1964 | spp. |
Phylum Platyhelminthes--class Turbellaria. In: Keys to Marine Intertebrates of the Woods Hole Region. RI Smith ed. | MBL, Woods Hole, pp 30-39 | 6436 | 15589 239391 |
Home page -- (Main hierarchy) |