author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Marcus Er | 1950 | spp. |
Turbellaria Brasileiros (8). | Bol Fac Fil Ci Letr U Sao Paulo Zool 15:5-192,1-24 | 26-29, Figs. 42-48 | 6055 | 2921 235621 |
latest authority: | Marcus Er | 1951 | spp. |
Turbellaria Brasileiros (9). [Mecynostomum, Microstomum, Vejdovskia, Kalyla, Daelja, Brinkmaniella, Lenopharynx, Rhinolasius, Harsa, Cylindrostoma, Thallagus, Urastoma, Minona, Pistrix, Tuilica, Plagiostomum] | Bol Fac Fil Ci Letr U Sao Paulo Zool 16:1-217,i-xl | 6056 | 1630 235820 |
Literature with distribution data:
Marcus Er | 1950 | spp. |
Turbellaria Brasileiros (8). | Bol Fac Fil Ci Letr U Sao Paulo Zool 15:5-192,1-24 | 6055 | 2921 235621 |
Hooge MD, Rocha C | 2003 | spp. |
Biodiversity and distribution of marine meiobenthic turbellarians along the beaches of the State of São Paulo, Brazil. | unpublished report of survey carried out during November, 2003 | 18154 239406 |
Home page -- (Main hierarchy) |