author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Sopott B | 1972 | spp. |
Systematik und Oekologie von Proseriaten (Turbellaria) der deutschen Nordseekueste. | Mikrofauna Meeresbodens 13:1-72 [165-236] | 40-43, Figs. 19-20 | 6646 | 8198 236244 |
latest authority: | Doe DA | 1986 | spp. |
Ultrastructure of the copulatory stylet and accessory spines in Haplopharynx quadristimulus (Turbellaria). | Hydrobiologia 132: 157-263 | 3717 | 2600 |
Literature with distribution data:
Sopott B | 1972 | spp. |
Systematik und Oekologie von Proseriaten (Turbellaria) der deutschen Nordseekueste. | Mikrofauna Meeresbodens 13:1-72 [165-236] | 6646 | 8198 236244 |
Sopott-Ehlers B | 1985 | spp. |
Ultrastrukturelle Beobachtungen an Paracniden. II. Carenscoilia bidentata Sopott (Plathelminthes, Proseriata). | Microfauna Marina 2:85-93 | 3904 | 8213 2649 |
Noldt U | 1985 | spp. |
Typhlorhynchus syltensis n.sp. (Schizorhynchia, Plathelminthes) and the adelphotaxa-relationship of Typhlorhynchus and Proschizorhynchus. | Mikrofauna Marina 2:347-370 | 4118 | 8853 236683 |
Wehrenberg C, Reise K | 1985 | spp. |
Artenspektrum und Abundanz freilebender Plathelminthes in sublitoralen Saenden der Nordsee bei Sylt. | Microfauna Marina 2: 163-180 | 11086 2782 |
Home page -- (Main hierarchy) |