author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Hyman LH | 1944 | spp. |
A new Hawaiian Polyclad flatworm associated with Teredo. | Occas Pap BP Bishop Mus Honolulu, Hawaii 18:73-75 | 0 | 10298 235853 | |
latest authority: | Faubel A | 1983 | abs. spp. |
The Polycladida, Turbellaria; Proposal and establishment of a new system. Part I. The Acotylea. | Mitt Hamb Zool Mus Inst 80:17-121 | 2968 | 1190 216639 |
[Other] literature of valid taxon Taenioplana teredini Hyman, 1944
None (i.e., none other than those listed above).Literature with distribution data:
Hyman LH | 1944 | spp. |
A new Hawaiian Polyclad flatworm associated with Teredo. | Occas Pap BP Bishop Mus Honolulu, Hawaii 18:73-75 | 0 | 10298 235853 |
Hoagland KE, Turner RD | 1980 | abs. spp. |
Range Extensions of Teredinids Shipworms and Polychaetes in the Vicinity of a Temperate Zone Nuclear Generating Station New Jersey USA | Marine Biology (Berlin) 58(1): 55-64 | 20927 19223 |
Home page -- (Main hierarchy) |