author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Draparnaud JPR | 1801 | spp. |
Tableau des Mollusques terrestres et fluviatiles de la France. | p 100-103. Montpellier 1801. | 100 | 0 | 18131 236777 |
latest authority: | Kenk R | 1974 | abs. spp. |
Index to the genera and species of the freshwater triclads (Turbellaria) of the world. | Smithson Contrib Zool 183: 1-90 | 616 | 2727 338866 |
[Other] literature of valid taxon Dugesia subtentaculata (Draparnaud, 1801)
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Gauthier H | 1923 | Observations sur quelques Planaires d'Algerie. | Bull Soc Hist Nat d Afrique du Nord 14:30-34 | 0 | 10130 239079 | ||
Young JO | 1976 | abs. | The freshwater Turbellaria of the African continent. | Zool. Anz., Jena 197: 419-432 | 424 | 893 | 1858 239075 |
De Vries EJ | 1988 | abs. | A synopsis of the nominal species of the subgenus Dugesia (Platyhelminthes: Tricladida: Paludicola) from Africa and Madagascar. | Zool J Linnean Soc 92:345-382 | 356-358, Fig. 5 | 6029 | 15445 237398 |
Rodrigues ACM, Henriques JF, Domingues I, Golovko O, Zlabek V, Barata C, Soares AMVM, Pestana Joao LT | 2016 | Behavioural responses of freshwater planarians after short-term exposure to the insecticide chlorantraniliprole. | Aquatic Toxicology (Amsterdam), Vol. 170: 371-376 [doi: 10.1016/j.aquatox.2015.10.018 goto] | 0 | 22710 493231 | ||
Bordalo MD, Vieira HC, Rodrigues ACM, Rosa R, Soares, AMVM, Pestana JLT | 2018 | abs. | Combined effects of predation risk and food quality on freshwater detritivore insects. | Marine and Freshwater Research, Volume:69 Issue:1:74-81 [doi: 10.1071/MF17086 goto] | 0 | 22862 493295 | |
Leria L, Vila-Farré M, Álvarez-Presasa M, Sánchez-Gracia A, Roza J, Sluys R, Riutor M | 2020 | abs. | Cryptic species delineation in freshwater planarians of the genus Dugesia (Platyhelminthes, Tricladida): Extreme intraindividual genetic diversity, morphological stasis, and karyological variability | Molecular Phylogenetics and Evolution Volume 143, February 2020, 106496; https://doi.org/10.1016/j.ympev.2019.05.010 [doi: 10.1016/j.ympev.2019.05.010 goto] | 0 | 22847 404133 |
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Shishkoff G | 1926 | abs. | Planaria subtentaculata Drap. found in Bulgaria. | Ann Univ Sofia Fac Sci 22(3): 103-112 | 21060 239161 | ||
Gourbault N, Benazzi M | 1979 | abs. |
Une nouvelle espece iberique du 'groupe Dugesia gonocephala' (turbellaries, triclades). | Bull Mus Nat Hist Nat Sec A Zool Biol Ecol Anim 2:329-337 | 17984 236750 |
Literature setting new combination:
Kenk R | 1974 | abs. spp. |
Index to the genera and species of the freshwater triclads (Turbellaria) of the world. | Smithson Contrib Zool 183: 1-90 | 616 | 2727 338866 |
De Vries EJ | 1986 | spp. |
On the taxonomic status of Dugesia gonocephala and Dugesia subtentaculata (Turbellaria, Tricladida, Paludicola). | J Zool, London 209: 43-59 | 3619 | 7430 239256 |
Literature with distribution data:
Gauthier H | 1923 | spp. |
Observations sur quelques Planaires d'Algerie. | Bull Soc Hist Nat d Afrique du Nord 14:30-34 | 0 | 10130 239079 |
Shishkoff G | 1926 | abs. spp. |
Planaria subtentaculata Drap. found in Bulgaria. | Ann Univ Sofia Fac Sci 22(3): 103-112 | 21060 239161 | |
Gourbault N, Benazzi M | 1979 | abs. spp. |
Une nouvelle espece iberique du 'groupe Dugesia gonocephala' (turbellaries, triclades). | Bull Mus Nat Hist Nat Sec A Zool Biol Ecol Anim 2:329-337 | 17984 236750 | |
De Vries EJ | 1986 | spp. |
On the taxonomic status of Dugesia gonocephala and Dugesia subtentaculata (Turbellaria, Tricladida, Paludicola). | J Zool, London 209: 43-59 | 3619 | 7430 239256 |
De Vries EJ | 1988 | abs. spp. |
A synopsis of the nominal species of the subgenus Dugesia (Platyhelminthes: Tricladida: Paludicola) from Africa and Madagascar. | Zool J Linnean Soc 92:345-382 | 6029 | 15445 237398 |
Rodrigues ACM, Henriques JF, Domingues I, Golovko O, Zlabek V, Barata C, Soares AMVM, Pestana Joao LT | 2016 | spp. |
Behavioural responses of freshwater planarians after short-term exposure to the insecticide chlorantraniliprole. | Aquatic Toxicology (Amsterdam), Vol. 170: 371-376 [doi: 10.1016/j.aquatox.2015.10.018 goto] | 0 | 22710 493231 |
Home page -- (Main hierarchy) |