author | date | abstr. | title | journal / publication | pages | |||
---|---|---|---|---|---|---|---|---|
Primary authority: | Hallez P | 1892 | spp. |
Morphogénie générale et affinités des Turbellariés. | Travaux Memoires des Facultes Lille 2(9), 29p + pl | 0 | 10212 236287 | |
other taxonomic work: | Ball IR | 1977 | spp. |
Turbellaria. (In: La faune terrestre de L'Île de Sainte-Hélène. Quatrième Partie.) | Mus. Roy. Afriq. Cent. - Tervuren, Belgique Ann. Ser. 8 (220):492-511 | 6383 | 15571 236132 | |
other taxonomic work: | Ball IR, Reynoldson RB | 1981 | spp. |
British Planarians. Platyhelminthes: Tricladida. Key and notes for the identification of the species. Synopses of the British Fauna 19. | Cambridge Univ. Press. pp. 1-141 | 101 | 0 | 9518 166759 |
latest authority: | Ogren RE, Kawakatsu M | 1990 | spp. |
Index to species of the family Geoplanidae (Turbellaria, Tricladida, Terricola) Part I: Geoplaninae. Part II: Caenoplaninae and Pelmatoplaninae. | Bull Fuji Wom Coll No 28, Ser II:79-166; 29:25-102 | 4524 | 11585 239025 |
[Other] literature of valid taxon Geoplanoidea Geoplanidae Stimpson, 1857
author | date | abstr. | title | journal / publication | pages | ||
---|---|---|---|---|---|---|---|
Stimpson W | 1858 | Prodromus descriptionis animalium evertebratorum, quae in Expeditione ad Oceanum Pacificum Septentrionalem a Republica Federata missa, Johanne Rodgers Duce, observavit et descripsit. Pars I, Turbellaria Dendrocoela. | Proc Acad Sci Philadelphia 9: 19-31 [https://doi.org/10.5962/bhl.title.51447 goto] | 7019 | 15862 235875 | ||
Graff Lvon | 1896 | Ueber das System und die geographische Verbreitung der Landplanarien. | Verhandl Deutsch Zoolog Ges :61-93 [6:75-93] | 64 | 6498 | 10183 236979 | |
Graff Lvon | 1899 | Monographie der Turbellarien. II. Tricladida terricola Vol 1: XII+574 pp.; Vol.2: 58t | Engelmann, Leipzig 574 pp | 2992 | 1211 236981 | ||
Ogren RE, Kawakatsu M | 1991 | Index to species of the family Geoplanidae (Turbellaria, Tricladida, Terricola). Part II: Caenoplaninae and Pelmatoplaninae. | Bull Fuji Wom Coll, Ser II 29:25-102 | 4524 | 14465 237231 | ||
Sluys R, Kawakatsu M, Riutort M, Baguñà J | 2009 | abs. | A new higher classification of planarian flatworms (Platyhelminthes, Tricladida) | Journal of Natural History 43(29):1763-1777 [doi: doi.org/10.1080/00222930902741669 goto] | 9000 | 21866 239014 | |
Mori E, Magoga G, Panella M, Montagna M, Winsor L, Justine J-L, Menchetti M, Schifani E, Melone B, Mazza G | 2022 | abs. | Discovering the Pandora's box: the invasion of alien flatworms in Italy. | Biological Invasions, Vol 24(1): 205-216 [doi: 10.1007/s10530-021-02638-w goto] | 9000 | 23448 493361 | |
De Luna M, Boll PK | 2023 | An annotated checklist of terrestrial flatworms (Platyhelminthes: Tricladida: Geoplanidae) from Mexico, with new records of invasive species from a citizen science platform and a new nomen dubium | Zootaxa 5297(4) (June) [doi: 10.11646/zootaxa.5297.4.3 goto] | 0 | 23929 |
Literature setting new combination:
Sluys R, Kawakatsu M, Riutort M, Baguñà J | 2009 | abs. spp. |
A new higher classification of planarian flatworms (Platyhelminthes, Tricladida) | Journal of Natural History 43(29):1763-1777 [doi: doi.org/10.1080/00222930902741669 goto] | 9000 | 21866 239014 |
Home page -- (Main hierarchy) |