| author | date | abstr. | title | journal / publication | pages | |||
|---|---|---|---|---|---|---|---|---|
| Primary authority: | Darwin C | 1844 | spp. | Brief descriptions of several terrestrial planariae and of some remarkable marine species, with an account of their habits. | Ann. and Mag. of Nat hist. 14: 241-251, pl. 5, figs. 1-4 | Figs 171-174 | 7280 | 16654 235951 | 
| latest authority: | Bohmig L | 1906 |  spp. | Tricladenstudien. I. Tricladida maricola. | Z. wiss. Zool. 81 (2/3):344-504.[or Arb. zool. Inst. Graz. 7: 181-341] | 9521 237016 | 
[Other] literature of valid taxon Procerodella macrostoma (Darwin, 1844)
| author | date | abstr. | title | journal / publication | pages | ||
|---|---|---|---|---|---|---|---|
| Sluys R | 1989 | A monograph of the marine triclads (Platyhelminthes, Seriata, Tricladida). | A.A. Balkema, Rotterdam-Brookfield xii + 463 pp. | 0 | 13924 237201 | 
| author | date | abstr. | title | journal / publication | pages | ||
|---|---|---|---|---|---|---|---|
| Diesing KM | 1862 |  | Revision der Turbellarien. Abtheilung: Rhabdocoelen. | Sitzungsber Math-Naturwiss Cl.  Akad Wiss Wien 45:191-318 https://www.biodiversitylibrary.org/page/6448811#page/217/mode/1up [https://marinespecies.org/turbellarians/aphia.php?p=sourceget&id=2830 goto] | 9000 | 8008 2830 | |
| Marcus Er | 1954 |  | Turbellaria. Reports of the Lund University Expedition 1948-49. | Kungl Fysiograf Saellsk Handl NF 64(13): 115 pp. | 39-43, Figs. 57-63 | 6004 | 2924 235663 | 
| Sluys R | 1986 | Taxonomic studies on marine triclads (Turbellaria, Tricladida, Maricola). | Hydrobiologia 132: 257-262 | 3621 | 7432 | ||
| Sluys R | 1989 | A monograph of the marine triclads (Platyhelminthes, Seriata, Tricladida). | A.A. Balkema, Rotterdam-Brookfield xii + 463 pp. | 210-214 | 0 | 13924 237201 | 
Literature with distribution data:
| Darwin C | 1844 | spp. | Brief descriptions of several terrestrial planariae and of some remarkable marine species, with an account of their habits. | Ann. and Mag. of Nat hist. 14: 241-251, pl. 5, figs. 1-4 | 7280 | 16654 235951 | 
| Marcus Er | 1954 |  spp. | Turbellaria. Reports of the Lund University Expedition 1948-49. | Kungl Fysiograf Saellsk Handl NF 64(13): 115 pp. | 6004 | 2924 235663 | 
| Home page -- (Main hierarchy) |